NEPA
Pax Time Results, #5 - Pocono 7/2/2012 - Mon 07-02-2012
Timed Entries: 75
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 gs 23 Brennan, Joe Joefis Racing 12 Volkswagen GTI 47.124 *0.814 38.358 0.000 0.000
2 2 gs 1 Koulik, Charles 12 vw Golf 47.215 *0.814 38.433 0.075 0.075
3 1 stx 9 Fink, Paul 07 Subaru Impreza WRX 46.766 *0.822 38.441 0.008 0.083
4 1 stc 120 Haydu, Chris Civic 47.083 *0.820 38.608 0.167 0.250
5 1 dsp 74 Dressler, Christopher 93 BMW 325is 45.503 *0.851 38.723 0.115 0.365
6 3 gs 207 Hirschtritt, Ian 03 Nissan SE-R Spec-V 48.485 *0.814 39.466 0.743 1.108
7 2 dsp 174 Dotts, Ronald 93 BMW BMW 46.987 *0.851 39.985 0.519 1.627
8 1 stu 18 Bastian Jr, Ronald E 11 Subaru STI 47.922 *0.841 40.302 0.317 1.944
9 3 dsp 33 Springer, Rob 89 Dodge Daytona 47.615 *0.851 40.520 0.218 2.162
10 1 asp 134 Engles, Mark 10 Mitsu Evo X 47.161 *0.863 40.699 0.179 2.341
11 2 stu 81 Walter, David 11 Subaru Impreza STI 48.506 *0.841 40.793 0.094 2.435
12 1 str 202 Wat, Ian 03 Honda S2000 48.942 *0.835 40.866 0.073 2.508
13 1 as 103 Hockenbury, Ryan 11 BMW 1M 48.445 *0.844 40.887 0.021 2.529
14 1 stf 99 Shenefield, Chris 10 Honda Fit Sport 51.969 *0.794 41.263 0.376 2.905
15 2 stx 6 Ferrucci, Michael 13 Scionaroo Fr-S 50.251 *0.822 41.306 0.043 2.948
16 1 sm 89 Becker, Jason 90 bmw 325i 47.872 *0.866 41.457 0.151 3.099
17 2 as 13 Marola, Geno 08 BMW Z4M 49.276 *0.844 41.588 0.131 3.230
18 1 smf 208 Ranella, Nicholas 91 Honda Crx Si 49.028 *0.852 41.771 0.183 3.413
19 1 dm 11 White, Christopher 11 Locost Lotus 7 45.809 *0.915 41.915 0.144 3.557
20 1 cp 80 Koback, Adam 90 Ford Mustang 48.781 *0.860 41.951 0.036 3.593
21 3 stu 33 Sandy, Pete 04 Mitsubishi Evolution Viii 49.937 *0.841 41.997 0.046 3.639
22 2 smf 207 Samuels, Timothy 91 Honda CRX Si 49.311 *0.852 42.013 0.016 3.655
23 3 smf 201 Matter, Spencer 02 Chevrolet Cavalier 49.318 *0.852 42.018 0.005 3.660
24 1 bs 201 Hockenbury, Cory 06 BMW M3 49.922 *0.843 42.084 0.066 3.726
25 2 stf 31 Gromel, Cody 04 Ford Focus SVT 53.057 *0.794 42.127 0.043 3.769
26 1 fsp 7 Byrne, Tom 99 Dodge Neon 50.294 *0.838 42.146 0.019 3.788
27 3 as 1 Treat, Todd 01 Porsche 911 49.991 *0.844 42.192 0.046 3.834
28 1 csp 30 Popeck, Jason 85 Honda CRX 49.368 *0.857 42.308 0.116 3.950
29 1 ds 202 Weaver, Adam 20 Ford Mustang 51.728 *0.821 42.468 0.160 4.110
30 1 bsp 8 Bahrt, James 03 Nissan 350z 49.524 *0.859 42.541 0.073 4.183
31 3 stx 109 Collins, Bob 09 Subaru WRX 52.032 *0.822 42.770 0.229 4.412
32 1 esp 35 Zywusko, Ashley 04 Subaru Impreza WRX 50.586 *0.848 42.896 0.126 4.538
33 4 dsp 201 Fedon, Jack 07 Subaru Impreza 2.5i 50.536 *0.851 43.006 0.110 4.648
34 2 cp 180 Bower, Andy Mustang 50.088 *0.860 43.075 0.069 4.717
35 1 ssm 11 Domm, Richard 93 Mazda Miata 49.219 *0.879 43.263 0.188 4.905
36 2 sm 8 Zern, Daniel 91 Nissan 240sx 50.173 *0.866 43.449 0.186 5.091
37 4 smf 11 Pizzo, Mike 07 VW GTI 51.038 *0.852 43.484 0.035 5.126
38 2 str 26 Pascucci, Henry 99 Mazda mx5 52.143 *0.835 43.539 0.055 5.181
39 1 sts 202 Pambianco, Tim r 53.243 *0.827 44.032 0.493 5.674
40 3 sm 204 Senchak, Joseph 89 BMW 325i 51.197 *0.866 44.336 0.304 5.978
41 4 sm 203 Kuehner, Ryan 03 Mitsubishi Evolution 51.267 *0.866 44.397 0.061 6.039
42 4 stu 13 Cron, Jeremy 04 Mitsubishi Evo Viii 52.883 *0.841 44.474 0.077 6.116
43 1 fs 42 Daku, David 11 Hyundai Genesis Coupe 53.938 *0.825 44.498 0.024 6.140
44 2 ds 101 Conrad, Mike 11 Chevrolet Camaro 54.611 *0.821 44.835 0.337 6.477
45 4 stx 128 Zern, Matt 03 Lexus Is300 54.595 *0.822 44.877 0.042 6.519
46 5 stx 3 Davis, Kerry 10 Hyundai Genesis 54.686 *0.822 44.951 0.074 6.593
47 2 bs 890 Chintalla, Edward A 89 Chevy Corvette 53.347 *0.843 44.971 0.020 6.613
48 2 bsp 266 Sciandra, Michael 97 BMW M3 52.416 *0.859 45.025 0.054 6.667
49 3 bsp 48 Hadzick, Mike 74 Datsun 260 Z 52.483 *0.859 45.082 0.057 6.724
50 2 stc 201 Mertz, John 05 Subaru 2.5 Rs 55.045 *0.820 45.136 0.054 6.778
51 5 sm 202 Geklinsky, Jeremiah 04 Subaru Impreza WRX 52.323 *0.866 45.311 0.175 6.953
52 1 hs 6 Sibulsky, Ron 89 Toyota Celica GT 56.951 *0.799 45.503 0.192 7.145
53 3 stf 25 McCullion, Chris 12 Ford Focus 57.388 *0.794 45.566 0.063 7.208
54 1 ss 24 Freundt, Joe 06 Chevorlet Corvette 53.390 *0.858 45.808 0.242 7.450
55 2 fsp 66 Byrne, Sean 84 Dodge Charger 54.679 *0.838 45.821 0.013 7.463
56 6 sm 13 Marianelli, Jonathan 91 Mazda Miata 52.990 *0.866 45.889 0.068 7.531
57 3 bs 666 Chintalla JR, Edward 89 Chevy Corvette 54.438 *0.843 45.891 0.002 7.533
58 4 bsp 7 Marola, Austin 96 BMW M3 53.503 *0.859 45.959 0.068 7.601
59 1 xp 90 Stanovich, Frank 65 FFR Cobra 51.186 *0.898 45.965 0.006 7.607
60 4 as 32 Long, Guy 12 Ford Mustang boss302 54.609 *0.844 46.090 0.125 7.732
61 5 smf 99 Lepka, Kevin 08 Honda Civic 54.391 *0.852 46.341 0.251 7.983
62 7 sm 205 Monahan, Michael 95 BMW 325is 53.693 *0.866 46.498 0.157 8.140
63 5 dsp 207 Affourtit, Timothy 12 Mazda Speed3 54.936 *0.851 46.750 0.252 8.392
64 8 sm 36 Weinberger, Jeremy 98 BMW M3 54.659 *0.866 47.334 0.584 8.976
65 1 ja 34 Engles, Nate 00 Coyote Thrasher 54.111 *0.876 47.401 0.067 9.043
66 2 sts 215 Kresge, Scott 94 Mazda Miata 57.670 *0.827 47.693 0.292 9.335
67 4 bs 202 Troy, Michael 09 BMW Z4 56.633 *0.843 47.741 0.048 9.383
68 3 cp 201 Redden, Derek 74 Chevy Nova SS 55.534 *0.860 47.759 0.018 9.401
69 2 dm 180 Upperman, David 87 Volkswagen Scirocco 53.994 *0.915 49.404 1.645 11.046
70 2 ssm 201 Hollenburg, Rich Miata 56.663 *0.879 49.806 0.402 11.448
71 9 sm 666 Marianelli, Steven 90 Mazda Miata 58.065 *0.866 50.284 0.478 11.926
72 1 jb 99 Shenefield, Olivia 03 Coyote Raptor 60.340 *0.834 50.323 0.039 11.965
73 1 bsl 201 Troy, Rachel 09 BMW Z4 61.911 *0.843 52.191 1.868 13.833
74 10 sm 44 Kline, Neil 91 Volvo 740 60.831 *0.866 52.679 0.488 14.321
75 1 cs 58 Hall, Kimberly 80 Chevrolet Corvette 67.326 *0.833 56.082 3.403 17.724
76 6 dsp 66 Sciandra, Chris 02 Toyota Mr2 spyder dns *0.851
77 2 esp 4 Needham, Jon 05 Ford Mustang dns *0.848
78 2 xp 1 Iannuzzo, joe 92 Mazda Miata dns *0.898
79 3 sts 201 Plociniak Jr, Alan Todd 92 Mazda Miata dns *0.827