NEPA
Pax Time Results
#1 - Event #1 - Brodart - Sat 04-11-2015
Timed Entries: 60
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 16 Kettler, Chad 10 Mazda Miata 42.538 *0.814 34.625 0.000 0.000
2 2 cs 116 Min, Derrick 10 Mazda Mx-5 43.376 *0.814 35.308 0.683 0.683
3 1 stx 9 Fink, Paul 07 Subaru Impreza WRX 42.879 *0.831 35.632 0.324 1.007
4 1 sts 78 Shea, Michael 90 Mazda Miata 43.151 *0.828 35.729 0.097 1.104
5 1 fs 90 Walter, David 14 BMW M235i 44.156 *0.810 35.766 0.037 1.141
6 1 ds 11 Fedon, Barry 15 Subaru WRX 44.081 *0.812 35.793 0.027 1.168
7 1 stf 16 Friel, Joe Mazda Protege 5 44.802 *0.801 35.886 0.093 1.261
8 1 bs 8 Ling, Peter 13 BMW Z4 43.618 *0.826 36.028 0.142 1.403
9 2 fs 190 Bastian Jr, Ronald E 14 BMW M235i 44.767 *0.810 36.261 0.233 1.636
10 1 as 2 Treat, Todd Porsche 911 43.845 *0.829 36.347 0.086 1.722
11 2 stf 6 Darrow, Jesse Mazda Protege 5 45.387 *0.801 36.355 0.008 1.730
12 1 smf 120 Haydu, Chris Civiiiiiiiiic 42.734 *0.853 36.452 0.097 1.827
13 2 smf 180 Bower, Andy Civiiiiic 42.793 *0.853 36.502 0.050 1.877
14 1 stu 18 Colton, Derek 13 Subaru WRX 43.303 *0.844 36.547 0.045 1.922
15 1 asp 218 Claypool, Jonathan Evo 42.359 *0.865 36.640 0.093 2.015
16 3 stf 211 Rynkiewicz, Mike 13 Dodge Dart 45.798 *0.801 36.684 0.044 2.059
17 1 str 31 Gromel, Cody 95 Mazda Miata 43.936 *0.838 36.818 0.134 2.193
18 2 sts 30 Popeck, Jason 91 Honda Crx Si 44.503 *0.828 36.848 0.030 2.223
19 1 km 19 Ayre, John 05 Arrow Rotax 39.034 *0.955 37.277 0.429 2.652
20 1 hs 43 Latshaw, Dennis 15 Mazda 3 47.062 *0.796 37.461 0.184 2.836
21 1 jb 3 Ayre, Kaden 05 Arrow Micromax 44.522 *0.842 37.487 0.026 2.862
22 3 fs 87 Forbes, Kevin BMW 535is 46.623 *0.810 37.764 0.277 3.139
23 1 sm 76 Rymell, Jason 92 Subaru Legacy Sport 43.585 *0.870 37.918 0.154 3.293
24 1 ssp 11 Savage, David 15 Chevy Corvette 43.556 *0.871 37.937 0.019 3.312
25 1 cam-t 201 Redden, Derek 74 Chevy Nova SS 46.030 *0.825 37.974 0.037 3.349
26 1 xp 57 Miller, Kevin 02 Subaru WRX 41.961 *0.905 37.974 0.000 3.349
27 2 hs 143 Latshaw, Derek 15 Mazda 3 47.735 *0.796 37.997 0.023 3.372
28 2 sm 33 Sandy, Pete 04 Mitsubishi Evolution VIII 43.783 *0.870 38.091 0.094 3.466
29 1 csp 423 Hudson, William 96 Mazda Miata 44.311 *0.861 38.151 0.060 3.526
30 2 stu 201 Collins, Bob WRX 45.304 *0.844 38.236 0.085 3.611
31 3 stu 176 Fedon, Jack 98 Chevrolet Corvette 45.358 *0.844 38.282 0.046 3.657
32 4 fs 202 Pfirman, Danny 15 Hyundai Genesis 3.8 R-Spec 47.307 *0.810 38.318 0.036 3.693
33 3 hs 54 Wheate, Tom 09 Honda Civic Si 48.161 *0.796 38.336 0.018 3.711
34 2 stx 36 Shuke, Casey Mazdaspeed 3 46.185 *0.831 38.379 0.043 3.754
35 3 cs 86 MacDonald, Kevin 13 Scion Fr-S 47.202 *0.814 38.422 0.043 3.797
36 2 str 22 Geklinsky, Jeremiah 94 Mazda Miata 46.018 *0.838 38.563 0.141 3.938
37 1 fsp 18 Graeff, Forrest Omni 45.957 *0.840 38.603 0.040 3.978
38 5 fs 27 Hammond, Ryan BMW 328xi 47.881 *0.810 38.783 0.180 4.158
39 3 stx 214 McHenry, Steven Impreza RS 46.787 *0.831 38.880 0.097 4.255
40 1 bsp 161 Sklareski, Tony 90 Chevy Corvette 45.079 *0.863 38.903 0.023 4.278
41 4 stu 181 Ngo, Albert 11 Subaru STI 46.297 *0.844 39.074 0.171 4.449
42 2 asp 12 Mills, Ryan 08 BMW M3 45.364 *0.865 39.239 0.165 4.614
43 1 dsp 709 Evans, Paul Mini 46.172 *0.854 39.430 0.191 4.805
44 3 sts 10 Kachele, Mitch Corolla 48.126 *0.828 39.848 0.418 5.223
45 2 ssp 9 Brown, Troy Z06 45.951 *0.871 40.023 0.175 5.398
46 3 sm 653 Cedeno, Wilbert 15 Subaru Wrx Sti 46.099 *0.870 40.106 0.083 5.481
47 4 stf 34 Wursta, Andrew 05 Volkswagen Jetta GLI 50.379 *0.801 40.353 0.247 5.728
48 1 gs 66 Jensen, Lukas BMW 325e 50.233 *0.806 40.487 0.134 5.862
49 1 dp 11 Bartholomew, Kurt BMW 325 46.417 *0.879 40.800 0.313 6.175
50 1 esp 88 Watson, Andrew WRX 48.592 *0.849 41.254 0.454 6.629
51 4 hs 1 Solomon, Kylee Civic SI 53.038 *0.796 42.218 0.964 7.593
52 1 am 05 Marsh, Steve 10 Subaru JuSTi 42.375 *1.000 42.375 0.157 7.750
53 3 smf 16 Matter, Spencer Cavalier 50.667 *0.853 43.218 0.843 8.593
54 5 hs 21 Bailey, Allison 04 Volkswagon Golf 54.946 *0.796 43.737 0.519 9.112
55 1 cspl 4231 Hudson, Jennifer 96 Mazda Miata 50.831 *0.861 43.765 0.028 9.140
56 1 es 86 Lohr, Derek 99 Mazda Miata 54.375 *0.808 43.935 0.170 9.310
57 6 fs 88 Swinson, Drew BMW 540 55.929 *0.810 45.302 1.367 10.677
58 4 sm 204 Smith, Dereck WRX 52.616 *0.870 45.775 0.473 11.150
59 4 sts 17 Cartmell, Caleb 02 Subaru Impreza 2.5RS 55.476 *0.828 45.934 0.159 11.309
60 7 fs 3 Batman, Kyle Camaro Z28 56.872 *0.810 46.066 0.132 11.441
61 2 gs 30 Myers, Joe Focus ST dnf *0.806 -
62 5 sm 203 Kuehner, Ryan 03 Mitsubishi Evolution dns *0.870