NEPA
Final Raw Time Results
#6 - Pocono event #6 & #7 - Sat 06-13-2015
Timed Entries: 91
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 km 131 Lower, Ryan 99 Honda/CRG Kalifornia 62.256 58.477 120.733 0.000 0.000
2 1 xp 22 Chamberlain, Wade 65 FFR Roadster 69.222 63.953 133.175 12.442 12.442
3 1 ssm 23 Brennan, Joe 92 Mazda Miata 69.622 63.843 133.465 0.290 12.732
4 1 dp 27 Hoelscher, Steve Toyota MR2 69.104 65.171 134.275 0.810 13.542
5 1 asp 103 Hockenbury, Cory 11 BMW 1M 69.150 66.234 135.384 1.109 14.651
6 1 em 10 Hughes, Gary 68 Lotus Stalker 69.348 66.130 135.478 0.094 14.745
7 2 asp 3 Hockenbury, Ryan 11 BMW 1M 71.454 66.968 138.422 2.944 17.689
8 1 cp 183 Bower, Andrew fx Ford Mustang 72.274 66.663 138.937 0.515 18.204
9 1 bs 171 Simmons, Eric s2000 72.145 68.285 140.430 1.493 19.697
10 1 stx 12 Min, Derrick 13 Subaru BRZ 72.752 68.669 141.421 0.991 20.688
11 2 bs 71 Young, Nathan 06 Honda S2000 73.385 68.282 141.667 0.246 20.934
12 1 str 91 Leslie, Noel 08 Honda S2000 C/R 73.326 68.934 142.260 0.593 21.527
13 1 sm 39 Garcia, Santi 12 Mitsubishi Evo 75.709 66.943 142.652 0.392 21.919
14 1 ssr 134 Engles, Mark 10 Chevy Zo6 74.373 68.667 143.040 0.388 22.307
15 2 stx 9 Fink, Paul 07 Subaru Impreza WRX 75.127 69.047 144.174 1.134 23.441
16 1 ss 924 Tsui, Gary 09 Nissan Maxima 74.528 69.793 144.321 0.147 23.588
17 1 ssp 11 Savage, David 15 Chevy Corvette 74.910 69.555 144.465 0.144 23.732
18 2 xp 318 Phillips, Carl 04 Factory Five Type 65 Coupe 75.364 69.172 144.536 0.071 23.803
19 1 esp 32 Long, Guy 12 Ford Mustang Boss302 75.023 70.093 145.116 0.580 24.383
20 1 fs 76 Corsaro, David 14 Chevrolet Camaro 1LE 76.077 69.040 145.117 0.001 24.384
21 2 esp 20 Bakowicz, ted 01 Chevrolet Camaro SS 74.926 70.459 145.385 0.268 24.652
22 1 sts 78 Shea, Michael 90 Mazda Miata 75.395 70.008 145.403 0.018 24.670
23 1 smf 97 Haydu, Chris 91 Honda Civic 75.664 70.829 146.493 1.090 25.760
24 2 fs 31 Belmas, Slavik 99 BMW M3 76.166 70.837 147.003 0.510 26.270
25 1 stu 18 Colton, Derek 13 Subaru WRX 76.482 70.979 147.461 0.458 26.728
26 1 ds 4 Klucsarits, Andrew 07 Mini Cooper S 76.797 70.873 147.670 0.209 26.937
27 2 str 31 Gromel, Cody 95 Mazda Miata 76.713 70.966 147.679 0.009 26.946
28 2 ssm 191 Stoner, Daryl 06 Lotus Elise 77.214 70.676 147.890 0.211 27.157
29 3 str 16 Kettler, Chad 10 Mazda MX5 Miata 76.224 71.673 147.897 0.007 27.164
30 1 bsp 81 Bahrt, James 03 Nissan 350z 77.171 70.755 147.926 0.029 27.193
31 2 em 1 Stephens, Bruce 2015 factory 5 818 77.101 70.917 148.018 0.092 27.285
32 2 stu 176 Fedon, Jack 98 Chevrolet Corvette 78.149 70.179 148.328 0.310 27.595
33 2 dp 190 Craig, Geoff 80 Fiat X1/9 77.447 71.036 148.483 0.155 27.750
34 2 cp 331 Dougherty, Brendan 86 Ford Mustang 75.556 73.069 148.625 0.142 27.892
35 1 gs 204 Hirschtritt, ian 13 Ford Focus ST 77.168 71.788 148.956 0.331 28.223
36 1 stf 5 Brink, Kevin 04 Acura RSX Type S 77.225 72.388 149.613 0.657 28.880
37 1 es 11 Montella, Lou 03 Toyota MR2 76.744 73.235 149.979 0.366 29.246
38 2 bsp 8 LoDico, Dino 97 BMW M3 77.350 72.740 150.090 0.111 29.357
39 3 stu 12 Mills, Ryan 08 BMW M3 78.041 72.098 150.139 0.049 29.406
40 2 sts 7 Shea, Daniel 90 Mazda Miata 76.044 74.453 150.497 0.358 29.764
41 4 str 73 Vasylkiv, David 01 Honda S2000 78.879 71.667 150.546 0.049 29.813
42 2 ssp 99 Sincavage, Stephen 07 Chevrolet Corvette 78.326 72.460 150.786 0.240 30.053
43 3 stx 23 Downey, Andre 02 Subaru wrx 78.820 72.027 150.847 0.061 30.114
44 2 sm 76 Rymell, Jason 92 Subaru Legacy Sport 78.828 72.423 151.251 0.404 30.518
45 2 ds 44 Sullivan SR, Mike 07 `Mini Cooper S 77.689 73.574 151.263 0.012 30.530
46 3 cp 1331 Dougherty, Mark 86 Ford Mustang 75.179 76.909 152.088 0.825 31.355
47 3 fs 13 Pienkowski, James 13 BMW M3 E92 79.773 72.420 152.193 0.105 31.460
48 3 sts 30 Popeck, Jason 91 Honda Crx Si 78.011 74.258 152.269 0.076 31.536
49 4 cp 16 Polakoski, Mike 90 Ford Mustang 78.726 73.559 152.285 0.016 31.552
50 3 bs 8 Ling, Peter 13 BMW Z4 80.041 72.253 152.294 0.009 31.561
51 4 fs 190 Bastian Jr, Ronald E 14 BMW M235i 78.606 73.878 152.484 0.190 31.751
52 3 ds 26 Fedon, Barry 15 Subaru WRX 79.828 72.660 152.488 0.004 31.755
53 3 bsp 161 Sklareski, Kyle 90 Chevy Corvette 77.781 75.135 152.916 0.428 32.183
54 4 bsp 61 Sklareski, Tony 90 Chevy Corvette 78.652 74.683 153.335 0.419 32.602
55 3 xp 46 Cuprisin, John 81 Chevrolet Corvette 79.381 74.828 154.209 0.874 33.476
56 1 csp 22 Geklinsky, Jeremiah 94 Mazda Miata 79.838 74.454 154.292 0.083 33.559
57 1 as 2 Treat, Todd 01 Porsche 911 79.193 76.178 155.371 1.079 34.638
58 2 es 77 Shumberger, Ryan 95 Mazda Miata 79.910 75.582 155.492 0.121 34.759
59 4 xp 91 Embery, Joseph 12 Factory Five Roadster 78.871 77.093 155.964 0.472 35.231
60 3 es 31 Rothman, Kyle 04 Mazda Miata 80.441 75.747 156.188 0.224 35.455
61 4 stx 66 Denk, Kemal 08 Honda Civic Si 82.447 73.780 156.227 0.039 35.494
62 4 sts 48 Hatcher, David 00 Subaru 2.5rs 81.317 74.989 156.306 0.079 35.573
63 5 sts 214 McHenry, Steven 00 Subaru Impreza RS 81.531 75.248 156.779 0.473 36.046
64 1 cs 86 MacDonald, Kevin 13 Scion Fr-S 81.677 75.193 156.870 0.091 36.137
65 2 smf 236 Mustac, Anthony 20 Acura Rsx Type S 81.045 75.881 156.926 0.056 36.193
66 2 cs 42 Simon, Cale 13 Subaru BRZ 81.376 75.823 157.199 0.273 36.466
67 3 cs 92 Simon, Jason 13 Subaru BRZ 82.081 75.766 157.847 0.648 37.114
68 4 stu 181 Ngo, Albert 11 Subaru STI 82.733 75.483 158.216 0.369 37.483
69 5 stu 201 Collins, Bob 09 Scooby WRX 81.437 76.780 158.217 0.001 37.484
70 3 ssp 199 Sincavage, Mary 07 Chevrolet Corvette 85.486 73.300 158.786 0.569 38.053
71 1 dsp 60 Mulhern, Richard 13 Ford Focus ST 81.034 77.952 158.986 0.200 38.253
72 4 bs 60 Santarsiero, Jonathan 06 BMW M5 82.651 76.348 158.999 0.013 38.266
73 6 sts 85 Wozniak, Jeff 89 Mazda RX-7 GTUs 84.080 75.898 159.978 0.979 39.245
74 6 stu 54 Adra, Ehsan 01 BMW M3 83.973 77.404 161.377 1.399 40.644
75 4 es 88 Shuey, John 94 Mazda Miata 83.343 78.668 162.011 0.634 41.278
76 2 as 302 Leathery, Lisa 13 Ford Boss 302Mustang 84.452 77.659 162.111 0.100 41.378
77 7 stu 318 Hirt, Don 06 Dodge Charger 84.630 78.300 162.930 0.819 42.197
78 5 bs 13 Axford Sr., Alden 01 Chevrolet Corvette Z51 84.727 78.922 163.649 0.719 42.916
79 1 jb 3 Ayre, Kaden 05 Arrow Micromax 83.896 81.667 165.563 1.914 44.830
80 5 fs 202 Pfirman, Danny 15 Hyundai Genesis 3.8 R-Spec 86.641 80.574 167.215 1.652 46.482
81 1 hs 211 Rynkiewicz, Mike 13 Dodge Dart 86.644 80.618 167.262 0.047 46.529
82 3 em 3 Baylor, Charles 84 Mazda rx7 87.112 80.715 167.827 0.565 47.094
83 5 es 44 Webb, Darren 88 Porsche 944 86.775 81.963 168.738 0.911 48.005
84 2 hs 52 Bartosevich, Michael 12 Scion tC 88.556 81.019 169.575 0.837 48.842
85 1 bsl 58 Hall, Kimberly 03 Chevrolet Corvette 89.403 81.387 170.790 1.215 50.057
86 4 ds 27 Williams, Zoeniel 06 Mazda Mazdaspeed 6 91.190 80.921 172.111 1.321 51.378
87 6 fs 41 Webb, Robert 04 BMW 330Ci 90.768 81.998 172.766 0.655 52.033
88 5 stx 64 Sweezy, Dwight 03 Mini Cooper S 90.885 83.448 174.333 1.567 53.600
89 6 bs 3 Axford Jr., Alden 01 Chevrolet Corvette Z51 89.045 85.298 174.343 0.010 53.610
90 1 cspl 627 Millard, Ruth 03 Mazda Miata 91.984 89.800 181.784 7.441 61.051
91 1 ja 33 Baylor, Sarah 00 Coyote Kart 102.275 88.115 190.390 8.606 69.657
92 2 dsp 6 Mulhern, Rich 13 Ford Focus ST 89.238 dnf dnf
93 5 cp 161 Polakoski, Gary 90 Ford Mustang dnf 90.198 dnf
94 7 bs 7 Marola, Austin 96 BMW M3 81.116 dns
95 4 cs 7 Dinh, David 13 Subaru BRZ 78.815 dns
96 5 ds 17 Zuk, Roland 15 Subaru WRX 79.358 dns
97 6 es 17 Newman, Garrett 97 Mazda Miata 83.660 dns
98 3 hs 14 Sullivan, Michael 05 Acura RSX 86.497 dns
99 7 sts 4 Daniels, Tyler 11 Subaru Impreza 76.930 dns
100 6 stx 00 Hlidek, Radim 00 Acura Integra 73.052 dns
101 7 stx 61 Kirichek, Lex 06 VW MKV 77.772 dns
102 5 str 7 DeRosa, Stephen 08 Honda S2000 77.975 dns
103 6 str 5302 Pingarelli, Robert 06 Mazda Miata 72.540 dns
104 8 stu 43 Fratamico, Chris 95 BMW M3 74.624 dns
105 9 stu 34 Engles, Nate 95 BMW M3 84.204 dns
106 3 asp 23 Meijer-Wertheimer, Aaron 07 Subaru STi 75.974 dns
107 4 asp 7 Little, Kristopher 07 Subaru STi 79.660 dns
108 5 asp 986 Nieto, Lee 00 Porsche Boxster S 73.371 dns
109 6 asp 565 Sumbatashvili, Michael 11 Subaru Impreza STI 79.541 dns
110 5 bsp 31 Ali, Mirza 05 BMW M3 77.455 dns
111 6 bsp 7 Marola, Geno 08 BMW Z4M 82.981 dns
112 2 csp 2 Bucher, Denis 92 Mazda Miata 72.639 dns
113 3 dsp 74 Dressler, Christopher 93 BMW 325is 73.261 dns
114 3 esp 43 Latshaw, Dennis 06 Ford Mustang 74.714 dns
115 4 esp 143 Latshaw, Derek 06 Ford Mustang GT 77.100 dns
117 5 xp 579 Schmidt, Al 66 Lonestar Cobra Replica dns
118 3 smf 76 McAllister, Blake 97 Acura Integra 68.325 dns
119 4 smf 156 Bradenbaugh, Nick 91 Honda crx 73.907 dns
120 5 smf 56 Stahlman, Jesse 91 Honda CRX 73.543 dns
121 3 sm 47 Mann, Michael Subaru BRZ 70.714 dns
122 4 sm 7 Sandy, Pete 04 Mitsubishi Evolution VIII 70.530 dns
123 5 sm 203 Kuehner, Ryan 03 Mitsubishi Evolution 74.843 dns
124 6 sm 1 Martai, Robert evo x 76.100 dns
125 3 ssm 123 Koulik, Charles 92 Mazda Miata 63.585 dns
126 4 ssm 33 Colburn, Asiya 03 Honda S2000 79.503 dns
127 1 dm 18 Upperman, David 87 Volkswagen Scirocco 73.389 dns
128 2 dm 11 White, Chris 07 Lotus 7 128.931 dns
129 2 km 19 Ayre, John 05 Arrow Rotax 68.058 dns