Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #2 - Mohegan Sun Arena 5/13/17 - Sat 05-13-2017
Final Raw Time Results
Timed Entries: 51
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 str 23 Koback, Adam 05 Honda S2000 75.711 0.000 0.000
2 1 stx 9 Fink, Paul 2007 Subaru Impreza WRX 75.801 0.090 0.090
3 1 stu 8 Ling, Peter 15 BMW M235i 76.497 0.696 0.786
4 1 fsp 91 Hirschtritt, ian 91 Nissan Nx 77.007 0.510 1.296
5 1 sts 85 Wozniak, Jeff 89 Mazda Rx-7 77.893 0.886 2.182
6 2 str 44 Barto, Ken 2002 Honda S2000 77.940 0.047 2.229
7 2 sts 97 Haydu, Chris 5 Honda S2000 78.340 0.400 2.629
8 1 gs 23 Brennan, Joe 2016 Volkswagen Golf GTi 78.538 0.198 2.827
9 3 sts 181 Ngo, Albert 97 Mazda Putt-Putt Miata 78.560 0.022 2.849
10 3 str 5302 Pingarelli, Robert 06 Mazda Miata 78.722 0.162 3.011
11 4 sts 18 Colton, Derek 97 Mazda Putt Putt Miata 79.031 0.309 3.320
12 1 asp 63 Sadik, Talha 98 Eagle Talon TSI awd 79.050 0.019 3.339
13 1 smf 8 Cramm, Tanner 99 Honda Poo box 2.0 79.596 0.546 3.885
14 1 sm 14 Ghinea, Robert 11 Mitsubishi Evolution X 79.611 0.015 3.900
15 4 str 31 Gromel, Cody 95 Mazda Miata 79.805 0.194 4.094
16 2 smf 45 Baez, Francisco 97 Honda Civic 80.164 0.359 4.453
17 2 gs 30 Myers, Joe 13 Ford Focus ST 80.432 0.268 4.721
18 3 smf 25 De Los Santos, Jacob 91 Honda Civic 80.700 0.268 4.989
19 5 sts 30 Popeck, Jason 1990 Honda Civic 81.022 0.322 5.311
20 5 str 28 MacDonald, Kevin 10 Mazda Mx-5 81.155 0.133 5.444
21 4 smf 344 Edwards, jay 96 Honda Civic 81.363 0.208 5.652
22 2 asp 21 Mertz, John 07 Subaru Sti 81.879 0.516 6.168
23 2 stx 201 Collins, Bob 2009 Subaru Impreza WRX 81.938 0.059 6.227
24 1 fs 44 Sullivan SR, Mike 05 BMW M3 82.156 0.218 6.445
25 2 sm 43 Heseman, Jessie 99 BMW M3 82.313 0.157 6.602
26 3 sm 4 Osifat, Kyle 08 Subaru WRX 82.467 0.154 6.756
27 3 gs 76 Rymell, Jason 07 Subaru Impreza Wagon 82.859 0.392 7.148
28 1 ssm 333 Ayzenshtat, Leonid 03 Toyota MR2 82.908 0.049 7.197
29 1 ds 4 Sullivan, Lisa 07 Mini Cooper S 83.510 0.602 7.799
30 1 stf 211 Rynkiewicz, Mike 13 Dodge Dart 83.645 0.135 7.934
31 6 str 47 Nahill, Christopher 00 Honda S2000 83.693 0.048 7.982
32 1 ssr 134 Engles, Mark 10 Chevy ZO6 83.882 0.189 8.171
33 1 hs 52 Bartosevich, Michael 12 Scion tC 84.687 0.805 8.976
34 2 ssr 34 Engles, Nate 10 Chevy ZO6 85.041 0.354 9.330
35 3 stx 17 Cartmell, Caleb 02 Subaru Impreza WRX 85.152 0.111 9.441
36 2 fs 202 Pfirman, Danny 15 Hyundai Genisus Coupe 3.8 rspec 85.680 0.528 9.969
37 1 bs 67 Mangicaro, Mark 01 BMW M Roadster 86.816 1.136 11.105
38 1 es 15 Streever, Dick 92 Mazda Miata 86.865 0.049 11.154
39 1 camt 214 McHenry, Steven 88 Chevy Camaro 87.696 0.831 11.985
40 1 camc 01 Karp, David 2007 Ford Mustang GT 88.416 0.720 12.705
41 1 cs 13 Diaz, David 88 Mazda Rx7 88.439 0.023 12.728
42 5 smf 23 Flores, Sammy 1997 Honda Prelude 89.715 1.276 14.004
43 4 sm 13 Ghezzi, Brian 13 Subaru BRZ 90.162 0.447 14.451
44 2 hs 56 Maloney, Hugh 2007 Ford Focus 90.432 0.270 14.721
45 2 stf 102 Butchko, Joe 03 Ford Focus 90.790 0.358 15.079
46 4 gs 497 Miller, Cody 15 Ford Focus ST 91.682 0.892 15.971
47 1 ep 26 Mccabe, Patrick 96 Honda Civic 92.009 0.327 16.298
48 1 am 05 Marsh, Steve 90 Chevy Beretta 92.170 0.161 16.459
49 2 camc 101 Karp, Bill 2007 Ford Mustang GT 92.695 0.525 16.984
50 2 cs 16 Scarpelli, Keith 1998 BMW M3 98.257 5.562 22.546
51 1 hsl 156 Maloney, Kelly 2007 Ford Focus 98.773 0.516 23.062
52 3 hs 43 Kettler, Chad 15 Ford Fiesta ST dns
54 7 str 81 Walter, David 08 Honda S2000 dns