Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #3 - Pocono NEPA/NNJR 5/27/17 - Sat 05-27-2017
Final Results
Total Registered: 161, with Times: 161
ss as bs cs ds es fs gs hs stf sts stx str stu stp ssp asp bsp
csp esp fsp ssr camc camt xp cp smf sm ssm am fm ja esl hsl cspl cpl
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ss 119 Hurst, Jeff 05 Lotus Elise gold 65.203+dnf 61.945 61.188+4 61.235 61.218+1 61.235 [-]0.679
2 ss 19 Bombard, Michael 05 Lotus Elise Green 62.960+dnf 62.477 62.252+2 62.261 61.914 61.914 +0.679
as - 'A Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 76 Corsaro, David 15 Chevrolet Z/28 Black 63.455 61.847 60.965 61.259+1 61.574 60.965 [-]1.740
2T as 79 Graver, David 03 Chevrolet Corvette Z06 Black 63.679 62.705 63.062 68.255+dnf 62.741 62.705 +1.740
3 as 179 Donovan, Kevin 03 Chevrolet Corvette Z06 Black 68.070+1 63.327+3 63.850 64.317+1 63.209 63.209 +0.504
4 as 2 Treat, Todd 01 Porsche 911 Red 67.686 66.337+1 67.361 65.701 66.142 65.701 +2.492
5 as 84 Ferguson, Matt 02 Chevrolet Corvette Z06 Red 70.352+1 69.994 69.146+dnf 68.513 66.245 66.245 +0.544
6 as 909 Pacada, Joshua 17 Ford Shelby GT350 White 80.973 74.721 71.199+2 72.287 71.096+1 72.287 +6.042
bs - 'B Street'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 6 Kholondyrev, Yury 17 BMW M2 White 62.854 62.528 61.591 61.237 61.387 61.237 [-]0.168
2T bs 97 Haydu, Chris 05 Honda S2000 Silver 63.703 62.323 62.074 62.161 61.405 61.405 +0.168
3T bs 9 Houseal, Kenneth 16 Ford Focus RS Blue 62.382+dnf 61.973 61.296+1 61.794 62.128 61.794 +0.389
4T bs 37 Kaiser, Adnan 99 Chevrolet Corvette White 64.162+1 65.159+1 63.818 62.997 62.561 62.561 +0.767
5T bs 231 Roman, Elias 16 Panzer Tank Rot 62.567 62.968 61.464+1 62.536+1 62.648+2 62.567 +0.006
6T bs 32 Yi, Sang 11 Mitsubishi Lancer Evo X Black 64.415+dnf 63.892+dnf 63.016+1 63.437 62.794+5 63.437 +0.870
7 bs 111 Lewis, Ty 16 Ford Focus RS Blue 65.991 64.037 64.107 63.486 63.171+1 63.486 +0.049
8 bs 786 Eisen, Jeremy 2017 Subaru Sti Silver 65.717+dnf 65.282 63.507+1 64.039 63.361+1 64.039 +0.553
9 bs 102 Lorenzo, Patrick 00 Honda S2000 Red 68.328 64.824 65.955 64.091 64.277+1 64.091 +0.052
10 bs 67 Mangicaro, Mark 01 BMW M Roadster Silver 68.403+1 68.788 66.388 67.390 65.897 65.897 +1.806
11 bs 23 Cloonan, Colton 16 Panzer Tank Rot 69.932 66.597+dnf 64.186+3 64.036+6 64.704+1 66.704 +0.807
12 bs 57 Black, Jessica 06 Mitsubishi Evo 9 Mr Silver 72.108+2 69.926 65.798+dnf 66.910+4 65.461+1 67.461 +0.757
13 bs 47 Schneck, Thomas 85 Chev Corvette Gold 70.560 68.250 68.351 68.174 67.770 67.770 +0.309
14 bs 46 Almberg, Eric 13 Subaru Wrx Sti Blue 74.297 71.236 68.231 68.603 68.231 +0.461
15 bs 187 Malone, Larry 89 Chevy Corvette Black 67.721+dnf 66.109+dnf 68.478+dnf 68.584 66.668+dnf 68.584 +0.353
16 bs 256 Eisen, Sheldon 2017 Subaru Sti Silver 69.893+dnf 70.527+dnf 70.485+dnf 71.169 66.520+dnf 71.169 +2.585
17 bs 13 Epstein, Harrison 17 Mercedes Benz C43 Black 76.384 75.584+dnf 72.942+1 72.200+1 71.691 71.691 +0.522
18 bs 31 Fagan, James 95 Chevy Corvette Aqua 76.576 73.577 73.810 76.080 77.089 73.577 +1.886
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 65 Campbell, Thomas 16 Mazda Mx-5 Black 68.441 66.121 64.958 66.459+1 65.557+1 64.958 [-]12.510
2 cs 16 Scarpelli, Keith 1998 BMW M3 Silver 85.225 80.521 80.318 78.265+1 77.468 77.468 +12.510
3 cs 01 Capece, Jason 16 Subaru Brz Wr blue 109.029 100.474 93.525 88.245 85.888+dnf 88.245 +10.777
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 93 Berrodin, Steven 13 Subaru BRZ Blue 60.928 61.100+1 61.362+5 61.033 62.100 60.928 [-]0.965
2T ds 73 Meramo, Alex 14 Scion FRS Gray 64.162 61.893 62.962+3 62.247+dnf 63.213 61.893 +0.965
3T ds 8 Belmas, Slavik 14 Scion FRS Asphalt 62.304 61.963 62.165+2 62.435 60.833+2 61.963 +0.070
4 ds 731 Nadeau, Brandon 04 Infiniti G35 Blue 69.556+1 66.814+1 65.982 64.515 63.905 63.905 +1.942
5 ds 40 Klucsarits, Andrew 07 Mini Cooper S Oily 67.261+1 66.303+1 65.723 66.381 64.237 64.237 +0.332
6 ds 127 Yonkin, Roderick 02 bmw 330ci Green 64.750+dnf 64.564+1 64.820+dnf 64.827 64.208+1 64.827 +0.590
7 ds 4 Sullivan, Lisa 07 Mini Cooper S Silver 71.552 68.593 68.574 67.696 67.658+1 67.696 +2.869
8 ds 81 Nadeau, Arika 04 Infiniti G35 Blue 77.693+dnf 76.532 73.726 72.931 72.546 72.546 +4.850
es - 'E Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 11 Montella, Lou 03 Toyota MR2 Red 65.148 63.765 62.770 62.574 62.373 62.373 [-]1.351
2T es 31 Rothman, Kyle 04 Mazda Miata Silver 69.436+dnf 63.724 63.312+1 64.266+1 64.275 63.724 +1.351
3T es 56 Mccaslin, Kyle 99 Mazda Miata Blue 71.147+dnf 69.614 70.344 71.799 68.617 68.617 +4.893
4 es 020 Mordan, Kyle 02 Toyota MR2 Spyder Red 74.544+dnf 73.163 106.413 72.764+1 70.408 70.408 +1.791
5 es 15 Streever, Dick 92 Mazda Miata Silver 75.292 72.629 71.051 72.020 71.488+1 71.051 +0.643
6 es 99 Rockefeller, John 93 Mazda Miata White 72.025+dnf 70.840+dnf 72.253 71.913 71.818+dnf 71.913 +0.862
7 es 22 Neron, Rene 02 Toyota MR2 Spyder White 76.308 75.209+dnf 77.147+1 73.957 73.022+1 73.957 +2.044
8 es 23 Gruber, Philip 93 Mazda Miata Black 91.478+dnf 92.262+dnf 86.382+1 100.023+4 87.883 87.883 +13.926
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 44 Sullivan SR, Mike 05 BMW M3 Silver 67.049 65.673 63.665 64.482 64.078+2 63.665 [-]1.492
2T fs 35 Henry, Ancel 07 Ford Mustang Gt Black 65.869+1 65.280+1 66.819 65.157 65.567 65.157 +1.492
3 fs 202 Pfirman, Danny 15 Hyundai Genisus Coupe 3.8 rspec White 70.948+dnf 71.417+dnf 72.065 69.232 70.490+2 69.232 +4.075
4 fs 21 Pickford, Sam 10 Ford Mustang Blue 77.779 74.887 75.713 73.060 72.255 72.255 +3.023
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 1 Bastian Jr, Ronald E 16 Ford Focus ST Race Red 64.247 64.222 63.824+dnf 63.626 63.698 63.626 [-]3.443
2T gs 32 Forno, Todd 16 Volkswagen GTI Red 70.267 67.604 67.917+2 67.166 67.069 67.069 +3.443
3 gs 76 Rymell, Jason 07 Subaru Impreza Wagon Blue 68.375 67.575+1 68.310 68.271 67.025+1 68.271 +1.202
4 gs 86 Herner, Dustin 13 Ford Focus ST Blue 71.329 70.161+dnf 68.712 67.651+2 67.779+1 68.712 +0.441
5 gs 497 Miller, Cody 15 Ford Focus ST Grey 80.812+1 81.263 79.073+dnf 78.971 76.394 76.394 +7.682
hs - 'H Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 24 Flannagan, Elisabeth 08 Honda Civic Si Black 67.482+2 66.409+1 66.256 65.865 65.453+2 65.865 [-]0.565
2T hs 43 Kettler, Chad 15 Ford Fiesta ST Black 67.200+dnf 67.306 66.839 66.430 67.837 66.430 +0.565
3T hs 561 Gidej, Marko 16 Ford Fiesta ST Kona Blue 73.291 70.230+dnf 70.383 68.591 67.228 67.228 +0.798
4 hs 8 Glover, Kelley 15 Honda Civic Si Gray 71.805 69.486 70.256+dnf 69.049 69.056+1 69.049 +1.821
5 hs 1 Houseal, Jr, Wm. Kenneth 16 Ford Fiesta ST Orange 73.178+dnf 74.667+1 71.521 69.587 69.250+2 69.587 +0.538
6 hs 27 Mazzeo, Kate 14 Ford Focus SE Grey 79.215 77.068+1 77.730 75.512+3 75.776+2 77.730 +8.143
7 hs 56 Maloney, Hugh 07 Ford Focus Gray 82.263 80.915 78.697 78.614 79.064 78.614 +0.884
stf - 'Street Touring FWD'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stf 97 Shenefield, Chris 07 Honda Civic DX Coupe White 62.792+1 62.075 61.220 60.323+2 60.607+2 61.220 [-]6.357
2 stf 211 Rynkiewicz, Mike 13 Dodge Dart Orange 70.378 67.577 66.818+1 66.394+dnf 66.493+2 67.577 +6.357
sts - 'Street Touring S'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 185 DiMarco, Rich 89 Mazda Rx-7 Red 65.131+5 63.160 60.844 61.315 61.910 60.844 [-]2.161
2T sts 18 Colton, Derek 97 Mazda Putt Putt Miata Red 64.794 63.979+1 62.701+1 63.005 63.127 63.005 +2.161
3T sts 30 Popeck, Jason 90 Honda Civic White 68.366+1 66.501 64.156 63.858 63.053 63.053 +0.048
4 sts 181 Ngo, Albert 97 Mazda Putt-Putt Miata Red 65.296 64.233 64.090 63.079 64.430 63.079 +0.026
5 sts 85 Wozniak, Jeff 89 Mazda Rx-7 Red 64.489 79.139+dnf 66.168 64.547 63.920 63.920 +0.841
6 sts 4 Yonkin, Krystalyn 89 Toyota mr2 Grey 69.940+2 68.501+3 66.760+1 66.294+1 66.128+3 68.294 +4.374
7 sts 72 Garcia, Richard 98 Honda Civic Silver 79.274 75.008 73.311 71.880 70.909 70.909 +2.615
stx - 'Street Touring X'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 123 Min, Derrick 13 Subaru BRZ White 61.653+3 61.173+2 60.561+2 59.474 60.016 59.474 [-]3.533
2T stx 9 Fink, Paul 95 Mazda Miata M edition Purple 65.089 63.007 63.100 63.007 +3.533
3 stx 201 Collins, Bob 09 Scooby Cone Slayer White 68.916 67.363 66.848+2 64.692 65.939+1 64.692 +1.685
4 stx 34 Downey, Andre 02 Subaru wrx red 68.183 66.583+1 66.250 66.098 66.149+1 66.098 +1.406
5 stx 86 Dwarnick, Scott 14 Scion Fr-S Ultramarin 68.476+dnf 71.024 68.285 68.289 67.396 67.396 +1.298
6 stx 82 Landis, Rick 08 Subaru WRX RED 73.728 72.641 71.302 71.302 +3.906
str - 'Street Touring R'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 23 Koback, Adam 05 Honda S2000 Red 58.428 58.632+dnf 59.020 59.162+3 59.191+1 58.428 [-]2.487
2T str 88 Pittenger, Jeremy 05 Honda S2000 Red 61.210+1 62.117+dnf 60.915 60.630+2 61.572 60.915 +2.487
3T str 81 Walter, David 08 Honda S2000 White 62.018 59.350+dnf 60.964 61.040 60.339+1 60.964 +0.049
4T str 96 Lange, Ed 07 Honda S2000 Silver 63.436+1 60.985 60.951+1 59.693+2 61.096 60.985 +0.021
5 str 69 Fineberg, Michael 05 Honda S2000 Blue 63.666+1 61.596 61.647 62.066 61.477 61.477 +0.492
6 str 18 Noak, Yevgeniy 01 Honda S2000 Silver 65.619 64.730+1 62.647 62.321 61.895 61.895 +0.418
7 str 5302 Pingarelli, Robert 06 Mazda Miata Grey 63.652 62.396+dnf 63.232+1 62.105 61.950 61.950 +0.055
8 str 44 Barto, Kenneth 02 Honda S2000 Black 67.002 64.293 63.027 64.201 63.273+dnf 63.027 +1.077
9 str 13 Munoz, Otto 2001 Honda S2000 Yellow 63.317+1 61.373+1 61.467+1 61.617+2 63.888 63.373 +0.346
10 str 47 Nahill, Christopher 00 Honda S2000 Black 66.453 64.801+1 64.045 64.015+1 65.337+2 64.045 +0.672
11 str 66 Ye, Yingda 07 Honda S2000 Silver 63.140+dnf 62.667+2 62.326+2 60.850+3 61.228+2 65.228 +1.183
12 str 28 MacDonald, Kevin 10 Mazda Mx-5 Silver 67.777 66.011+dnf 65.267 65.099+1 65.463+2 65.267 +0.039
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 104 Laprus, Chris 14 Mitsubishi Evolution X Silver 62.548+dnf 61.135 61.118 60.201 61.142+dnf 60.201 [-]0.240
2T stu 74 Hajduczek, Wojtek 03 Nissan 350z Orange 61.502+2 62.505+3 61.230 60.441 61.173+dnf 60.441 +0.240
3 stu 176 Fedon, Jack 98 Chevrolet Corvette Silver 64.258+dnf 64.544+1 64.540+2 64.820 62.244 62.244 +1.803
4 stu 7 Pena, Manny 06 Nissan Batmobile Black 70.372 67.006 65.778 64.425 66.246+dnf 64.425 +2.181
5 stu 4 Ramirez, Joshua 05 Subaru STI Grey 68.828 68.870 69.013 67.325 65.990 65.990 +1.565
stp - 'Street Touring P'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stp 5 Slevin, Don 16 Ford Mustang GT Orange 59.759+dnf 59.904+dnf 59.910 60.347+dnf 59.778+1 59.910 [-]16.299
2 stp 26 Lakavitch, Tom 03 Ford Mustang Mach 1 blue 90.170+1 83.346 77.656+dnf 77.016 76.209 76.209 +16.299
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssp 11 Savage, David 16 Chevy Corvette Zo6 White 65.170+1 63.577 63.749 63.577 -
asp - 'A Street Prepared'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T asp 103 Hockenbury, Ryan 11 BMW 1M white 60.235 59.325 999.999+off 58.701+3 58.730+1 59.325 [-]0.965
2T asp 19 Pamukcu, Deniz 93 Mazda RX7 Red 62.582+2 60.290 60.186+1 62.281+5 61.083 60.290 +0.965
3T asp 7 Betegh, Nicolas 95 Porsche 993 Silver 65.722 63.348 70.923+3 63.179 63.472 63.179 +2.889
4T asp 24 Pittenger, Justin 11 Nissan 370z Grey 68.378 65.606+3 65.244 63.132+1 63.406 63.406 +0.227
5 asp 77 Nyitrai, Robert 95 Porsche 993 Polar Silv 65.249 63.514+1 78.997+1 63.778 63.614 63.614 +0.208
6 asp 25 Vassallo, Andrew 2011 Nissan 370z Silver 68.279+5 66.671 65.593 64.746 64.123 64.123 +0.509
7 asp 21 Mertz, John 07 Subaru Sti White 67.671 66.665 64.667 64.506 64.176+2 64.506 +0.383
8 asp 32 Bibik, Justin 91 Toyota Mr2 Green 70.639 66.217+1 64.372+4 65.530+2 62.676+1 64.676 +0.170
9 asp 908 Wyatt Jr., Brett 03 Nissan 350Z Red 71.627 69.760+2 68.015 66.363 66.709+1 66.363 +1.687
10 asp 63 Sadik, Talha 98 Eagle Talon TSI awd Green 999.999+off 62.975+2 62.347+4 60.678+3 60.501+4 66.678 +0.315
11 asp 107 Schieck, Josiah 06 Subaru Uurx Black 73.899 70.266 66.898 68.343 65.419+1 66.898 +0.220
12 asp 76 Jung, Steven 13 Subaru Impreza WRX Blue 87.880 82.885 83.370 80.202+1 76.343+1 78.343 +11.445
bsp - 'B Street Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bsp 29 Seguis, Steve 02 Honda S2000 Yellow 64.474+2 61.539+1 60.012+1 59.867+1 58.655+1 60.655 [-]1.711
2T bsp 5 Meyer, Matthew 04 Mazda Miata Red 65.548 62.311+off 999.999+off 62.366 69.703+dnf 62.366 +1.711
3 bsp 13 Tinder, Evan 95 BMW M3 Black 63.657 66.004 64.801 64.132 64.667 63.657 +1.291
4 bsp 8 Bahrt, James 03 Nissan 350z White 67.946 65.452 65.689 64.923 65.274+1 64.923 +1.266
5 bsp 344 Diaz, David 88 Mazda Rx7 Greyish 67.895 66.657 67.629+1 67.328 65.759 65.759 +0.836
csp - 'C Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T csp 2 Kuehner, Ryan 1993 Mazda Miata Black 62.378 59.478+2 60.361 59.444 58.563 58.563 [-]3.077
2T csp 191 Levien, Philip 95 Mazda Miata White 65.131 62.971 62.756 62.231 61.640 61.640 +3.077
3 csp 77 Hanna, Mark 16 Ford Fiesta ST Black 76.603+1 72.526 70.143+1 69.948 70.063+dnf 69.948 +8.308
4 csp 177 Argyle, Benjamin 16 Ford Fiesta ST Black 97.998 74.978 73.447+2 71.086 72.327+dnf 71.086 +1.138
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T esp 32 Long, Guy 12 Ford Mustang Blue 63.600+1 62.473 61.069 999.999+off 60.656 60.656 -
fsp - 'F Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fsp 91 Hirschtritt, ian 91 Nissan Nx2000 White 64.608 64.208 63.899 63.239 63.367 63.239 -
ssr - 'S Street R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssr 95 Caserta, Jon 09 Dodge Viper Red 61.963+3 59.483+2 59.602 57.271+1 58.054 58.054 [-]1.238
2T ssr 192 Labbancz, Mark 09 Chevy Corvette Gray 61.660 60.580+dnf 61.034 60.251 59.292 59.292 +1.238
3 ssr 195 Benya, Victoria 09 Dodge Viper Red 75.474+dnf 62.542+1 60.908 60.809+1 59.044+2 60.908 +1.616
4 ssr 34 Engles, Nate 10 Chevy ZO6 Black 68.277 62.785 61.177 85.885+1 61.914 61.177 +0.269
5 ssr 134 Engles, Mark 10 Chevy ZO6 Black 66.446+dnf 63.557 66.852+1 62.407+dnf 61.849+ 61.849 +0.672
camc - 'Classic American C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 315 Griggs, Carlton 09 Ford Mustang Green 999.999+off 89.389 66.293 65.860+1 65.428 65.428 [-]7.700
2 camc 412 Karp, Dave 2007 Mustang Cervini gt Orange 74.752 73.128 74.206 61.887+dnf 73.128 +7.700
camt - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 71 Kratzel, Fred 90 Ford Mustang Blue 63.872+1 63.313 62.499+1 62.723+1 62.025+2 63.313 [-]3.335
2 camt 214 McHenry, Steven 88 Chevy Camaro Black 69.807+off 68.665+1 999.999+off 68.925+2 66.648 66.648 +3.335
3 camt 201 Redden, Derek 74 Chevy Nova SS Gold 72.951 68.919 68.730 70.027 71.281 68.730 +2.082
xp - 'X Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xp 91 Embery, Joseph 12 Factory Five Roadster Black 66.110+dnf 63.137+1 69.783+dnf 64.770 64.770 [-]1.353
2 xp 46 Cuprisin, John 81 Chevrolet Corvette Maroon 76.196 72.364 69.974 67.244 66.123 66.123 +1.353
3 xp 11 Mosser, Timothy 00 Factory 5 Cobra Blue 89.138+dnf 82.301 81.359 78.448+1 80.448 +14.325
cp - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cp 416 Lazar, Brandon 86 Ford Mustang Red 77.416 78.942 74.499 999.999+off 73.300 73.300 -
smf - 'Street Modified F'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 341 McAllister, Blake 97 Acura Integra White 67.431+dnf 65.523 61.489+3 60.788 86.761 60.331 [-]1.338
2T smf 183 Bower, Andrew 90 Honda Civic White 61.669 59.984+2 61.669 +1.338
3T smf 44 Kourbouchian, George 1991 Honda Civic Red 65.239 66.092+dnf 63.993 64.130+1 62.249 62.249 +0.580
4T smf 25 De Los Santos, Jacob 91 Honda Civic White 62.268 68.521 69.415+1 64.549 63.689 62.268 +0.019
5 smf 344 Edwards, jay 96 Honda Civic Blue 67.147+dnf 65.463 68.107+dnf 62.885 61.796+1 62.885 +0.617
6 smf 917 Visgordinskiy, Ilya 97 Honda Civic Green 67.907+dnf 66.322 64.343 64.718+dnf 64.245+2 64.343 +1.458
7 smf 8 Cramm, Tanner 99 Honda Enticer Black 74.023+1 65.475+dnf 65.976+1 65.351 62.045+5 65.351 +1.008
8 smf 700 Phung, Ngan 98 Acura Integra Black 72.742 68.518 68.518 +3.167
9 smf 98 Baer, Keith 05 Mini Cooper S BRG 70.760+dnf 69.234 68.681 68.765+3 67.677+1 68.681 +0.163
10 smf 23 Flores, Sammy 97 Honda Prelude Silver 81.674+1 77.201 74.780 71.677 72.301 71.677 +2.996
11 smf 26 Mccabe, Patrick 96 Honda Civic Grey 81.635+dnf 76.298 79.808+dnf 94.892 77.092 76.298 +4.621
sm - 'Street Modified'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sm 14 Ghinea, Robert 11 Mitsubishi Evolution X White 64.528 61.961+1 62.407+1 999.999+off 62.575 62.575 [-]2.857
2T sm 108 Comuntzis, John 95 BMW 325i Black 68.844 66.305+2 66.978+1 65.432 65.835 65.432 +2.857
3 sm 4 Osifat, Kyle 08 Subaru WRX Charcoal 67.808 67.559 67.238 66.385+3 65.779 65.779 +0.347
4 sm 43 Heseman, Jessie 99 BMW M3 Silver 67.303+1 65.515+3 999.999+off 67.790+2 67.820+2 69.303 +3.524
5 sm 112 Chciuk, TJ 04 Subaru Forester Red 79.884 73.600 72.012 72.220 69.544 69.544 +0.241
6 sm 69 Willits, Stephen 2005 Mitsubishi Evo ate Gg 80.230+3 75.671 69.265+off 69.632+1 67.048+3 71.632 +2.088
ssm - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssm 8 Walters, Derek 04 Honda S2000 Silver 71.407 68.934 70.371 67.338 79.467+dnf 67.338 [-]16.265
2 ssm 76 Jones, Daniel 03 Chevy Corvette red 78.228+dnf 73.663+dnf 83.603 76.279+dnf 72.031+dnf 83.603 +16.265
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T am 46 Marsh, Steve 90 Shelby Can Am Green 82.374 73.685 70.892+2 69.899 68.449+3 69.899 -
fm - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fm 36 Baylor, Andrew 10 QRE Invader Yellow 64.901 61.897+dnf 60.797 62.918 57.920+dnf 60.797 -
ja - 'Junior Kart A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ja 121 Campbell, Robbie 99 CRG Kalifornia White/Blue 58.157+1 55.927 55.387 54.482 54.346+1 54.482 [-]1.404
2 ja 2 Maunz, Ronnie 13 Sodi Celesta Black 58.020+1 56.227+1 56.363+dnf 64.260+3 55.886 55.886 +1.404
3 ja 70 Ryan, Emily 17 Birel Rotax Jr Max Pink/Blue 64.880 61.752+1 62.391 60.685 61.509 60.685 +4.799
esl - 'E Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T esl 33 Baylor, Sarah 91 Mazda Miata White 84.454+dnf 83.283 79.731 75.198 73.227 73.227 -
hsl - 'H Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hsl 156 Maloney, Kelly 07 Ford Focus Gray 92.534 89.640 89.592 87.544 87.015 87.015 -
cspl - 'C Street Prepared Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cspl 627 Millard, Ruth 03 Mazda Miata White 81.632 79.855+off 74.795+off 999.999+off 79.268 79.268 -
cpl - 'C Prepared Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cpl 41 Coxe, Courtney 86 Ford Mustang Red 89.103 84.934 85.236 83.494 85.761 83.494 -
Top Times Of Day Time Class # Driver
Raw time 54.482 ja 121 Campbell, Robbie
Pax 47.072 ja 121 Campbell, Robbie
Street 60.928 ds 93 Berrodin, Steven
Touring 58.428 str 23 Koback, Adam
Street Prepared 58.563 csp 2 Kuehner, Ryan
Street R 58.054 ssr 95 Caserta, Jon
Classic American 63.313 camt 71 Kratzel, Fred
Prepared 64.770 xp 91 Embery, Joseph
Street Modified 60.331 smf 341 McAllister, Blake
Modified 60.797 fm 36 Baylor, Andrew
Junior Kart 54.482 ja 121 Campbell, Robbie
Street Ladies 73.227 esl 33 Baylor, Sarah
Street Prepared Ladies 79.268 cspl 627 Millard, Ruth
Prepared Ladies 83.494 cpl 41 Coxe, Courtney