Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #3 - Pocono NEPA/NNJR 5/27/17 - Sat 05-27-2017
Summary Results
Timed Entries: 161
ss as bs cs ds es fs gs hs stf sts stx str stu stp ssp asp bsp
csp esp fsp ssr camc camt xp cp smf sm ssm am fm ja esl hsl cspl cpl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street'
Total Entries: 2
1 ss 119 Hurst, Jeff 05 Lotus Elise 61.235 0.000 0.000
2 ss 19 Bombard, Michael 05 Lotus Elise 61.914 0.679 0.679
as - 'A Street'
Total Entries: 6
1 as 76 Corsaro, David 15 Chevrolet Z/28 60.965 0.000 0.000
2 as 79 Graver, David 03 Chevrolet Corvette Z06 62.705 1.740 1.740
3 as 179 Donovan, Kevin 03 Chevrolet Corvette Z06 63.209 0.504 2.244
4 as 2 Treat, Todd 01 Porsche 911 65.701 2.492 4.736
5 as 84 Ferguson, Matt 02 Chevrolet Corvette Z06 66.245 0.544 5.280
6 as 909 Pacada, Joshua 17 Ford Shelby GT350 72.287 6.042 11.322
bs - 'B Street'
Total Entries: 18
1 bs 6 Kholondyrev, Yury 17 BMW M2 61.237 0.000 0.000
2 bs 97 Haydu, Chris 05 Honda S2000 61.405 0.168 0.168
3 bs 9 Houseal, Kenneth 16 Ford Focus RS 61.794 0.389 0.557
4 bs 37 Kaiser, Adnan 99 Chevrolet Corvette 62.561 0.767 1.324
5 bs 231 Roman, Elias 16 Panzer Tank 62.567 0.006 1.330
6 bs 32 Yi, Sang 11 Mitsubishi Lancer Evo X 63.437 0.870 2.200
7 bs 111 Lewis, Ty 16 Ford Focus RS 63.486 0.049 2.249
8 bs 786 Eisen, Jeremy 2017 Subaru Sti 64.039 0.553 2.802
9 bs 102 Lorenzo, Patrick 00 Honda S2000 64.091 0.052 2.854
10 bs 67 Mangicaro, Mark 01 BMW M Roadster 65.897 1.806 4.660
11 bs 23 Cloonan, Colton 16 Panzer Tank 66.704 0.807 5.467
12 bs 57 Black, Jessica 06 Mitsubishi Evo 9 Mr 67.461 0.757 6.224
13 bs 47 Schneck, Thomas 85 Chev Corvette 67.770 0.309 6.533
14 bs 46 Almberg, Eric 13 Subaru Wrx Sti 68.231 0.461 6.994
15 bs 187 Malone, Larry 89 Chevy Corvette 68.584 0.353 7.347
16 bs 256 Eisen, Sheldon 2017 Subaru Sti 71.169 2.585 9.932
17 bs 13 Epstein, Harrison 17 Mercedes Benz C43 71.691 0.522 10.454
18 bs 31 Fagan, James 95 Chevy Corvette 73.577 1.886 12.340
cs - 'C Street'
Total Entries: 3
1 cs 65 Campbell, Thomas 16 Mazda Mx-5 64.958 0.000 0.000
2 cs 16 Scarpelli, Keith 1998 BMW M3 77.468 12.510 12.510
3 cs 01 Capece, Jason 16 Subaru Brz 88.245 10.777 23.287
ds - 'D Street'
Total Entries: 8
1 ds 93 Berrodin, Steven 13 Subaru BRZ 60.928 0.000 0.000
2 ds 73 Meramo, Alex 14 Scion FRS 61.893 0.965 0.965
3 ds 8 Belmas, Slavik 14 Scion FRS 61.963 0.070 1.035
4 ds 731 Nadeau, Brandon 04 Infiniti G35 63.905 1.942 2.977
5 ds 40 Klucsarits, Andrew 07 Mini Cooper S 64.237 0.332 3.309
6 ds 127 Yonkin, Roderick 02 bmw 330ci 64.827 0.590 3.899
7 ds 4 Sullivan, Lisa 07 Mini Cooper S 67.696 2.869 6.768
8 ds 81 Nadeau, Arika 04 Infiniti G35 72.546 4.850 11.618
es - 'E Street'
Total Entries: 8
1 es 11 Montella, Lou 03 Toyota MR2 62.373 0.000 0.000
2 es 31 Rothman, Kyle 04 Mazda Miata 63.724 1.351 1.351
3 es 56 Mccaslin, Kyle 99 Mazda Miata 68.617 4.893 6.244
4 es 020 Mordan, Kyle 02 Toyota MR2 Spyder 70.408 1.791 8.035
5 es 15 Streever, Dick 92 Mazda Miata 71.051 0.643 8.678
6 es 99 Rockefeller, John 93 Mazda Miata 71.913 0.862 9.540
7 es 22 Neron, Rene 02 Toyota MR2 Spyder 73.957 2.044 11.584
8 es 23 Gruber, Philip 93 Mazda Miata 87.883 13.926 25.510
fs - 'F Street'
Total Entries: 4
1 fs 44 Sullivan SR, Mike 05 BMW M3 63.665 0.000 0.000
2 fs 35 Henry, Ancel 07 Ford Mustang Gt 65.157 1.492 1.492
3 fs 202 Pfirman, Danny 15 Hyundai Genisus Coupe 3.8 rspec 69.232 4.075 5.567
4 fs 21 Pickford, Sam 10 Ford Mustang 72.255 3.023 8.590
gs - 'G Street'
Total Entries: 5
1 gs 1 Bastian Jr, Ronald E 16 Ford Focus ST 63.626 0.000 0.000
2 gs 32 Forno, Todd 16 Volkswagen GTI 67.069 3.443 3.443
3 gs 76 Rymell, Jason 07 Subaru Impreza Wagon 68.271 1.202 4.645
4 gs 86 Herner, Dustin 13 Ford Focus ST 68.712 0.441 5.086
5 gs 497 Miller, Cody 15 Ford Focus ST 76.394 7.682 12.768
hs - 'H Street'
Total Entries: 7
1 hs 24 Flannagan, Elisabeth 08 Honda Civic Si 65.865 0.000 0.000
2 hs 43 Kettler, Chad 15 Ford Fiesta ST 66.430 0.565 0.565
3 hs 561 Gidej, Marko 16 Ford Fiesta ST 67.228 0.798 1.363
4 hs 8 Glover, Kelley 15 Honda Civic Si 69.049 1.821 3.184
5 hs 1 Houseal, Jr, Wm. Kenneth 16 Ford Fiesta ST 69.587 0.538 3.722
6 hs 27 Mazzeo, Kate 14 Ford Focus SE 77.730 8.143 11.865
7 hs 56 Maloney, Hugh 07 Ford Focus 78.614 0.884 12.749
stf - 'Street Touring FWD'
Total Entries: 2
1 stf 97 Shenefield, Chris 07 Honda Civic DX Coupe 61.220 0.000 0.000
2 stf 211 Rynkiewicz, Mike 13 Dodge Dart 67.577 6.357 6.357
sts - 'Street Touring S'
Total Entries: 7
1 sts 185 DiMarco, Rich 89 Mazda Rx-7 60.844 0.000 0.000
2 sts 18 Colton, Derek 97 Mazda Putt Putt Miata 63.005 2.161 2.161
3 sts 30 Popeck, Jason 90 Honda Civic 63.053 0.048 2.209
4 sts 181 Ngo, Albert 97 Mazda Putt-Putt Miata 63.079 0.026 2.235
5 sts 85 Wozniak, Jeff 89 Mazda Rx-7 63.920 0.841 3.076
6 sts 4 Yonkin, Krystalyn 89 Toyota mr2 68.294 4.374 7.450
7 sts 72 Garcia, Richard 98 Honda Civic 70.909 2.615 10.065
stx - 'Street Touring X'
Total Entries: 6
1 stx 123 Min, Derrick 13 Subaru BRZ 59.474 0.000 0.000
2 stx 9 Fink, Paul 95 Mazda Miata M edition 63.007 3.533 3.533
3 stx 201 Collins, Bob 09 Scooby Cone Slayer 64.692 1.685 5.218
4 stx 34 Downey, Andre 02 Subaru wrx 66.098 1.406 6.624
5 stx 86 Dwarnick, Scott 14 Scion Fr-S 67.396 1.298 7.922
6 stx 82 Landis, Rick 08 Subaru WRX 71.302 3.906 11.828
str - 'Street Touring R'
Total Entries: 12
1 str 23 Koback, Adam 05 Honda S2000 58.428 0.000 0.000
2 str 88 Pittenger, Jeremy 05 Honda S2000 60.915 2.487 2.487
3 str 81 Walter, David 08 Honda S2000 60.964 0.049 2.536
4 str 96 Lange, Ed 07 Honda S2000 60.985 0.021 2.557
5 str 69 Fineberg, Michael 05 Honda S2000 61.477 0.492 3.049
6 str 18 Noak, Yevgeniy 01 Honda S2000 61.895 0.418 3.467
7 str 5302 Pingarelli, Robert 06 Mazda Miata 61.950 0.055 3.522
8 str 44 Barto, Kenneth 02 Honda S2000 63.027 1.077 4.599
9 str 13 Munoz, Otto 2001 Honda S2000 63.373 0.346 4.945
10 str 47 Nahill, Christopher 00 Honda S2000 64.045 0.672 5.617
11 str 66 Ye, Yingda 07 Honda S2000 65.228 1.183 6.800
12 str 28 MacDonald, Kevin 10 Mazda Mx-5 65.267 0.039 6.839
stu - 'Street Touring U'
Total Entries: 5
1 stu 104 Laprus, Chris 14 Mitsubishi Evolution X 60.201 0.000 0.000
2 stu 74 Hajduczek, Wojtek 03 Nissan 350z 60.441 0.240 0.240
3 stu 176 Fedon, Jack 98 Chevrolet Corvette 62.244 1.803 2.043
4 stu 7 Pena, Manny 06 Nissan Batmobile 64.425 2.181 4.224
5 stu 4 Ramirez, Joshua 05 Subaru STI 65.990 1.565 5.789
stp - 'Street Touring P'
Total Entries: 2
1 stp 5 Slevin, Don 16 Ford Mustang GT 59.910 0.000 0.000
2 stp 26 Lakavitch, Tom 03 Ford Mustang Mach 1 76.209 16.299 16.299
ssp - 'S Street Prepared'
Total Entries: 1
1 ssp 11 Savage, David 16 Chevy Corvette Zo6 63.577 0.000 0.000
asp - 'A Street Prepared'
Total Entries: 12
1 asp 103 Hockenbury, Ryan 11 BMW 1M 59.325 0.000 0.000
2 asp 19 Pamukcu, Deniz 93 Mazda RX7 60.290 0.965 0.965
3 asp 7 Betegh, Nicolas 95 Porsche 993 63.179 2.889 3.854
4 asp 24 Pittenger, Justin 11 Nissan 370z 63.406 0.227 4.081
5 asp 77 Nyitrai, Robert 95 Porsche 993 63.614 0.208 4.289
6 asp 25 Vassallo, Andrew 2011 Nissan 370z 64.123 0.509 4.798
7 asp 21 Mertz, John 07 Subaru Sti 64.506 0.383 5.181
8 asp 32 Bibik, Justin 91 Toyota Mr2 64.676 0.170 5.351
9 asp 908 Wyatt Jr., Brett 03 Nissan 350Z 66.363 1.687 7.038
10 asp 63 Sadik, Talha 98 Eagle Talon TSI awd 66.678 0.315 7.353
11 asp 107 Schieck, Josiah 06 Subaru Uurx 66.898 0.220 7.573
12 asp 76 Jung, Steven 13 Subaru Impreza WRX 78.343 11.445 19.018
bsp - 'B Street Prepared'
Total Entries: 5
1 bsp 29 Seguis, Steve 02 Honda S2000 60.655 0.000 0.000
2 bsp 5 Meyer, Matthew 04 Mazda Miata 62.366 1.711 1.711
3 bsp 13 Tinder, Evan 95 BMW M3 63.657 1.291 3.002
4 bsp 8 Bahrt, James 03 Nissan 350z 64.923 1.266 4.268
5 bsp 344 Diaz, David 88 Mazda Rx7 65.759 0.836 5.104
csp - 'C Street Prepared'
Total Entries: 4
1 csp 2 Kuehner, Ryan 1993 Mazda Miata 58.563 0.000 0.000
2 csp 191 Levien, Philip 95 Mazda Miata 61.640 3.077 3.077
3 csp 77 Hanna, Mark 16 Ford Fiesta ST 69.948 8.308 11.385
4 csp 177 Argyle, Benjamin 16 Ford Fiesta ST 71.086 1.138 12.523
esp - 'E Street Prepared'
Total Entries: 1
1 esp 32 Long, Guy 12 Ford Mustang 60.656 0.000 0.000
fsp - 'F Street Prepared'
Total Entries: 1
1 fsp 91 Hirschtritt, ian 91 Nissan Nx2000 63.239 0.000 0.000
ssr - 'S Street R'
Total Entries: 5
1 ssr 95 Caserta, Jon 09 Dodge Viper 58.054 0.000 0.000
2 ssr 192 Labbancz, Mark 09 Chevy Corvette 59.292 1.238 1.238
3 ssr 195 Benya, Victoria 09 Dodge Viper 60.908 1.616 2.854
4 ssr 34 Engles, Nate 10 Chevy ZO6 61.177 0.269 3.123
5 ssr 134 Engles, Mark 10 Chevy ZO6 61.849 0.672 3.795
camc - 'Classic American C'
Total Entries: 2
1 camc 315 Griggs, Carlton 09 Ford Mustang 65.428 0.000 0.000
2 camc 412 Karp, Dave 2007 Mustang Cervini gt 73.128 7.700 7.700
camt - 'Classic American T'
Total Entries: 3
1 camt 71 Kratzel, Fred 90 Ford Mustang 63.313 0.000 0.000
2 camt 214 McHenry, Steven 88 Chevy Camaro 66.648 3.335 3.335
3 camt 201 Redden, Derek 74 Chevy Nova SS 68.730 2.082 5.417
xp - 'X Prepared'
Total Entries: 3
1 xp 91 Embery, Joseph 12 Factory Five Roadster 64.770 0.000 0.000
2 xp 46 Cuprisin, John 81 Chevrolet Corvette 66.123 1.353 1.353
3 xp 11 Mosser, Timothy 00 Factory 5 Cobra 80.448 14.325 15.678
cp - 'C Prepared'
Total Entries: 1
1 cp 416 Lazar, Brandon 86 Ford Mustang 73.300 0.000 0.000
smf - 'Street Modified F'
Total Entries: 11
1 smf 341 McAllister, Blake 97 Acura Integra 60.331 0.000 0.000
2 smf 183 Bower, Andrew 90 Honda Civic 61.669 1.338 1.338
3 smf 44 Kourbouchian, George 1991 Honda Civic 62.249 0.580 1.918
4 smf 25 De Los Santos, Jacob 91 Honda Civic 62.268 0.019 1.937
5 smf 344 Edwards, jay 96 Honda Civic 62.885 0.617 2.554
6 smf 917 Visgordinskiy, Ilya 97 Honda Civic 64.343 1.458 4.012
7 smf 8 Cramm, Tanner 99 Honda Enticer 65.351 1.008 5.020
8 smf 700 Phung, Ngan 98 Acura Integra 68.518 3.167 8.187
9 smf 98 Baer, Keith 05 Mini Cooper S 68.681 0.163 8.350
10 smf 23 Flores, Sammy 97 Honda Prelude 71.677 2.996 11.346
11 smf 26 Mccabe, Patrick 96 Honda Civic 76.298 4.621 15.967
sm - 'Street Modified'
Total Entries: 6
1 sm 14 Ghinea, Robert 11 Mitsubishi Evolution X 62.575 0.000 0.000
2 sm 108 Comuntzis, John 95 BMW 325i 65.432 2.857 2.857
3 sm 4 Osifat, Kyle 08 Subaru WRX 65.779 0.347 3.204
4 sm 43 Heseman, Jessie 99 BMW M3 69.303 3.524 6.728
5 sm 112 Chciuk, TJ 04 Subaru Forester 69.544 0.241 6.969
6 sm 69 Willits, Stephen 2005 Mitsubishi Evo ate 71.632 2.088 9.057
ssm - 'Super Street Modified'
Total Entries: 2
1 ssm 8 Walters, Derek 04 Honda S2000 67.338 0.000 0.000
2 ssm 76 Jones, Daniel 03 Chevy Corvette 83.603 16.265 16.265
am - 'A Modified'
Total Entries: 1
1 am 46 Marsh, Steve 90 Shelby Can Am 69.899 0.000 0.000
fm - 'F Modified'
Total Entries: 1
1 fm 36 Baylor, Andrew 10 QRE Invader 60.797 0.000 0.000
ja - 'Junior Kart A'
Total Entries: 3
1 ja 121 Campbell, Robbie 99 CRG Kalifornia 54.482 0.000 0.000
2 ja 2 Maunz, Ronnie 13 Sodi Celesta 55.886 1.404 1.404
3 ja 70 Ryan, Emily 17 Birel Rotax Jr Max 60.685 4.799 6.203
esl - 'E Street Ladies'
Total Entries: 1
1 esl 33 Baylor, Sarah 91 Mazda Miata 73.227 0.000 0.000
hsl - 'H Street Ladies'
Total Entries: 1
1 hsl 156 Maloney, Kelly 07 Ford Focus 87.015 0.000 0.000
cspl - 'C Street Prepared Ladies'
Total Entries: 1
1 cspl 627 Millard, Ruth 03 Mazda Miata 79.268 0.000 0.000
cpl - 'C Prepared Ladies'
Total Entries: 1
1 cpl 41 Coxe, Courtney 86 Ford Mustang 83.494 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 54.482 ja 121 Campbell, Robbie
Pax 47.072 ja 121 Campbell, Robbie
Street 60.928 ds 93 Berrodin, Steven
Touring 58.428 str 23 Koback, Adam
Street Prepared 58.563 csp 2 Kuehner, Ryan
Street R 58.054 ssr 95 Caserta, Jon
Classic American 63.313 camt 71 Kratzel, Fred
Prepared 64.770 xp 91 Embery, Joseph
Street Modified 60.331 smf 341 McAllister, Blake
Modified 60.797 fm 36 Baylor, Andrew
Junior Kart 54.482 ja 121 Campbell, Robbie
Street Ladies 73.227 esl 33 Baylor, Sarah
Street Prepared Ladies 79.268 cspl 627 Millard, Ruth
Prepared Ladies 83.494 cpl 41 Coxe, Courtney