Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #9 - LCCC 8/13/17 - Sat 08-12-2017
Pax Time Results
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ssm 23 Brennan, Joe 95 Mazda Miata M edition 41.817 *0.875 36.589 0.000 0.000
2 2 ssm 123 Fink, Paul 95 Mazda Miata 41.920 *0.875 36.680 0.091 0.091
3 1 smf 183 Bower, Andrew 90 Honda Civic 43.574 *0.848 36.950 0.270 0.361
4 1 fs 44 Sullivan SR, Mike 05 BMW M3 47.031 *0.802 37.718 0.768 1.129
5 1 sts 85 Wozniak, Jeff 89 Mazda Rx-7 46.338 *0.818 37.904 0.186 1.315
6 2 smf 197 Janusz, Kristell Civic 44.714 *0.848 37.917 0.013 1.328
7 3 smf 97 Janusz, Chris Civic 44.820 *0.848 38.007 0.090 1.418
8 2 sts 97 Haydu, Chris 91 Honda Civic 46.523 *0.818 38.055 0.048 1.466
9 1 str 5302 Pingarelli, Robert 06 Mazda Miata 45.908 *0.830 38.103 0.048 1.514
10 2 str 81 Walter, David 08 Honda S2000 45.909 *0.830 38.104 0.001 1.515
11 3 str 128 Kettler, Chad Miatai 46.168 *0.830 38.319 0.215 1.730
12 1 stu 8 Ling, Peter 15 BMW M235i 46.167 *0.831 38.364 0.045 1.775
13 1 ds 127 Yonkin, Roderick 02 bmw 330ci 48.080 *0.801 38.512 0.148 1.923
14 1 esp 32 Long, Guy 12 Ford Mustang 46.047 *0.837 38.541 0.029 1.952
15 4 str 31 Gromel, Cody 95 Mazda Miata 46.475 *0.830 38.574 0.033 1.985
16 1 stf 14 Sullivan, Michael 05 Acura RSX Type S 48.276 *0.800 38.620 0.046 2.031
17 1 ssp 11 Savage, David 16 Chevy Corvette Zo6 44.887 *0.862 38.692 0.072 2.103
18 1 csp 2 Kuehner, Ryan 1993 Mazda Miata 45.147 *0.860 38.826 0.134 2.237
19 5 str 28 MacDonald, Kevin 10 Mazda Mx-5 46.908 *0.830 38.933 0.107 2.344
20 4 smf 8 Cramm, Tanner 99 Honda Poo box 46.082 *0.848 39.077 0.144 2.488
21 3 sts 181 Ngo, Albert 97 Mazda Putt-Putt Miata 47.826 *0.818 39.121 0.044 2.532
22 4 sts 30 Popeck, Jason 90 Honda Civic 47.837 *0.818 39.130 0.009 2.541
23 1 gs 497 Miller, Cody 15 Ford Focus ST 49.488 *0.793 39.244 0.114 2.655
24 2 ds 4 Sullivan, Lisa 07 Mini Cooper S 49.040 *0.801 39.281 0.037 2.692
25 3 ds 35 Ibanez, Steven 13 Suvaru Brz 49.087 *0.801 39.318 0.037 2.729
26 6 str 44 Barto, Kenneth 02 Honda S2000 47.408 *0.830 39.348 0.030 2.759
27 1 es 17 Shenefield, Chris 01 Mazda Miata 49.776 *0.794 39.522 0.174 2.933
28 7 str 47 Nahill, Christopher 00 Honda S2000 47.660 *0.830 39.557 0.035 2.968
29 1 camt 214 McHenry, Steven 88 Chevy Camaro 48.575 *0.817 39.685 0.128 3.096
30 1 bs 47 Schneck, Thomas 85 Chev Corvette 48.838 *0.813 39.705 0.020 3.116
31 1 hs 52 Bartosevich, Michael 12 Scion tC 50.588 *0.786 39.762 0.057 3.173
32 2 stu 18 Tinder, Evan M235i 47.926 *0.831 39.826 0.064 3.237
33 2 camt 05 Redden, David 84 Chevrolet Monte Carlo SS 48.800 *0.817 39.869 0.043 3.280
34 2 gs 42 Schock, Dennis 14 Ford Focus ST 50.311 *0.793 39.896 0.027 3.307
35 5 sts 18 Colton, Derek 97 Mazda Putt Putt Miata 48.812 *0.818 39.928 0.032 3.339
36 5 smf 344 Edwards, jay 96 Honda Civic 47.114 *0.848 39.952 0.024 3.363
37 1 stx 992 Collins, Bob 09 Scooby Cone Slayer 48.866 *0.822 40.167 0.215 3.578
38 4 ds 91 Savage, Daryl 17 sub wrx 50.487 *0.801 40.440 0.273 3.851
39 1 fsp 18 Graeff, Forrest 85 Dodge Omni GLH 48.899 *0.829 40.537 0.097 3.948
40 1 bsp 3 Diaz, David 88 Mazda Rx7 47.833 *0.853 40.801 0.264 4.212
41 2 fs 202 Pfirman, Danny 15 Hyundai Genisus Coupe 3.8 rspec 50.971 *0.802 40.878 0.077 4.289
42 2 stf 12 Oyler, Danny 07 Honda Civic 51.255 *0.800 41.004 0.126 4.415
43 1 xp 33 Sandy, Pete Evo 46.049 *0.892 41.075 0.071 4.486
44 3 stu 6 Bucher, Denis 02 BMW M3 49.463 *0.831 41.103 0.028 4.514
45 1 sm 44 Osifat, Kyle 08 Subaru WRX 47.836 *0.861 41.186 0.083 4.597
46 1 camc 61 Sklareski, Tony 03 Ford Mustang GT 50.050 *0.823 41.191 0.005 4.602
47 6 sts 4 Yonkin, Krystalyn 89 Toyota mr2 50.456 *0.818 41.273 0.082 4.684
48 2 sm 43 Heseman, Jessie 99 BMW M3 48.034 *0.861 41.357 0.084 4.768
49 3 camt 201 Redden, Derek 74 Chevy Nova SS 50.685 *0.817 41.409 0.052 4.820
50 2 bs 78 Fagan, James 95 Chevy Corvette 50.936 *0.813 41.411 0.002 4.822
51 2 xp 357 Miller, Kevin 02 Subaru WRX 46.651 *0.892 41.612 0.201 5.023
52 3 sm 11 Kiesinger, Rob S2000 48.409 *0.861 41.680 0.068 5.091
53 3 ssm 03 Meyers, Robert 03 Audi TT 47.722 *0.875 41.756 0.076 5.167
54 3 bs 73 Sayer, Terry 89 Chevrolet Corvette 51.418 *0.813 41.802 0.046 5.213
55 2 es 7 Makos, Bernard 01 Mazda Miata 53.066 *0.794 42.134 0.332 5.545
56 7 sts 344 Cunningham, Yusuf 93 Mazda Miata 51.825 *0.818 42.392 0.258 5.803
57 1 cs 16 Scarpelli, Keith 1998 BMW M3 52.910 *0.808 42.751 0.359 6.162
58 2 hs 5 Balbach, Michael 07 Honda Fit 54.457 *0.786 42.803 0.052 6.214
59 5 ds 01 Capece, Jason 20 Subaru Brz 53.774 *0.801 43.073 0.270 6.484
60 1 esl 3 Kuehner, Debra 1993 Mazda Miata 54.448 *0.794 43.231 0.158 6.642
61 4 sm 1 Makos, Andrew 17 Ford Focus RS 50.331 *0.861 43.335 0.104 6.746
62 3 stf 102 Butchko, Joe 03 Ford Focus 54.354 *0.800 43.483 0.148 6.894
63 1 am 05 Marsh, Steve 10 Subaru JuSti 45.255 *1.000 45.255 1.772 8.666
64 3 hs 56 Maloney, Hugh 07 Ford Focus 58.154 *0.786 45.709 0.454 9.120
65 4 ssm 76 Jones, Matthew Corvette Z06 53.544 *0.875 46.851 1.142 10.262
66 1 hsl 156 Maloney, Kelly 07 Ford Focus 63.520 *0.786 49.926 3.075 13.337
67 6 smf 83 Koback, Adam 89 Honda Civic Si dnf *0.848 -