Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #9 - LCCC 8/13/17 - Sat 08-12-2017
Final Raw Time Results
Timed Entries: 66
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssm 23 Brennan, Joe 95 Mazda Miata M edition 41.817 0.000 0.000
2 2 ssm 123 Fink, Paul 95 Mazda Miata 41.920 0.103 0.103
3 1 smf 183 Bower, Andrew 90 Honda Civic 43.574 1.654 1.757
4 2 smf 197 Janusz, Kristell Civic 44.714 1.140 2.897
5 3 smf 97 Janusz, Chris Civic 44.820 0.106 3.003
6 1 ssp 11 Savage, David 16 Chevy Corvette Zo6 44.887 0.067 3.070
7 1 csp 2 Kuehner, Ryan 1993 Mazda Miata 45.147 0.260 3.330
8 1 am 05 Marsh, Steve 10 Subaru JuSti 45.255 0.108 3.438
9 1 str 5302 Pingarelli, Robert 06 Mazda Miata 45.909 0.654 4.092
10 2 str 81 Walter, David 08 Honda S2000 45.909 0.000 4.092
11 1 esp 32 Long, Guy 12 Ford Mustang 46.047 0.138 4.230
12 1 xp 33 Sandy, Pete Evo 46.049 0.002 4.232
13 4 smf 8 Cramm, Tanner 99 Honda Poo box 46.082 0.033 4.265
14 1 stu 8 Ling, Peter 15 BMW M235i 46.167 0.085 4.350
15 3 str 128 Kettler, Chad Miatai 46.168 0.001 4.351
16 1 sts 85 Wozniak, Jeff 89 Mazda Rx-7 46.338 0.170 4.521
17 4 str 31 Gromel, Cody 95 Mazda Miata 46.475 0.137 4.658
18 2 sts 97 Haydu, Chris 91 Honda Civic 46.523 0.048 4.706
19 2 xp 357 Miller, Kevin 02 Subaru WRX 46.651 0.128 4.834
20 5 str 28 MacDonald, Kevin 10 Mazda Mx-5 46.908 0.257 5.091
21 1 fs 44 Sullivan SR, Mike 05 BMW M3 47.031 0.123 5.214
22 5 smf 344 Edwards, jay 96 Honda Civic 47.114 0.083 5.297
23 6 str 44 Barto, Kenneth 02 Honda S2000 47.408 0.294 5.591
24 7 str 47 Nahill, Christopher 00 Honda S2000 47.660 0.252 5.843
25 3 ssm 03 Meyers, Robert 03 Audi TT 47.722 0.062 5.905
26 3 sts 181 Ngo, Albert 97 Mazda Putt-Putt Miata 47.826 0.104 6.009
27 1 bsp 3 Diaz, David 88 Mazda Rx7 47.833 0.007 6.016
28 1 sm 44 Osifat, Kyle 08 Subaru WRX 47.836 0.003 6.019
29 4 sts 30 Popeck, Jason 90 Honda Civic 47.837 0.001 6.020
30 2 stu 18 Tinder, Evan M235i 47.926 0.089 6.109
31 2 sm 43 Heseman, Jessie 99 BMW M3 48.034 0.108 6.217
32 1 ds 127 Yonkin, Roderick 02 bmw 330ci 48.080 0.046 6.263
33 1 stf 14 Sullivan, Michael 05 Acura RSX Type S 48.276 0.196 6.459
34 3 sm 11 Kiesinger, Rob S2000 48.409 0.133 6.592
35 1 camt 214 McHenry, Steven 88 Chevy Camaro 48.575 0.166 6.758
36 2 camt 05 Redden, David 84 Chevrolet Monte Carlo SS 48.800 0.225 6.983
37 5 sts 18 Colton, Derek 97 Mazda Putt Putt Miata 48.812 0.012 6.995
38 1 bs 47 Schneck, Thomas 85 Chev Corvette 48.838 0.026 7.021
39 1 stx 992 Collins, Bob 09 Scooby Cone Slayer 48.866 0.028 7.049
40 1 fsp 18 Graeff, Forrest 85 Dodge Omni GLH 48.899 0.033 7.082
41 2 ds 4 Sullivan, Lisa 07 Mini Cooper S 49.040 0.141 7.223
42 3 ds 35 Ibanez, Steven 13 Suvaru Brz 49.087 0.047 7.270
43 3 stu 6 Bucher, Denis 02 BMW M3 49.463 0.376 7.646
44 1 gs 497 Miller, Cody 15 Ford Focus ST 49.488 0.025 7.671
45 1 es 17 Shenefield, Chris 01 Mazda Miata 49.776 0.288 7.959
46 1 camc 61 Sklareski, Tony 03 Ford Mustang GT 50.050 0.274 8.233
47 2 gs 42 Schock, Dennis 14 Ford Focus ST 50.311 0.261 8.494
48 4 sm 1 Makos, Andrew 17 Ford Focus RS 50.331 0.020 8.514
49 6 sts 4 Yonkin, Krystalyn 89 Toyota mr2 50.456 0.125 8.639
50 4 ds 91 Savage, Daryl 17 sub wrx 50.487 0.031 8.670
51 1 hs 52 Bartosevich, Michael 12 Scion tC 50.588 0.101 8.771
52 3 camt 201 Redden, Derek 74 Chevy Nova SS 50.685 0.097 8.868
53 2 bs 78 Fagan, James 95 Chevy Corvette 50.936 0.251 9.119
54 2 fs 202 Pfirman, Danny 15 Hyundai Genisus Coupe 3.8 rspec 50.971 0.035 9.154
55 2 stf 12 Oyler, Danny 07 Honda Civic 51.255 0.284 9.438
56 3 bs 73 Sayer, Terry 89 Chevrolet Corvette 51.418 0.163 9.601
57 7 sts 344 Cunningham, Yusuf 93 Mazda Miata 51.825 0.407 10.008
58 1 cs 16 Scarpelli, Keith 1998 BMW M3 52.910 1.085 11.093
59 2 es 7 Makos, Bernard 01 Mazda Miata 53.066 0.156 11.249
60 4 ssm 76 Jones, Matthew Corvette Z06 53.544 0.478 11.727
61 5 ds 01 Capece, Jason 20 Subaru Brz 53.774 0.230 11.957
62 3 stf 102 Butchko, Joe 03 Ford Focus 54.354 0.580 12.537
63 1 esl 3 Kuehner, Debra 1993 Mazda Miata 54.448 0.094 12.631
64 2 hs 5 Balbach, Michael 07 Honda Fit 54.457 0.009 12.640
65 3 hs 56 Maloney, Hugh 07 Ford Focus 58.154 3.697 16.337
66 1 hsl 156 Maloney, Kelly 07 Ford Focus 63.520 5.366 21.703
67 6 smf 83 Koback, Adam 89 Honda Civic Si dnf