Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #10 - Fall Pocono - Sat 09-17-2022
Summary Results
Timed Entries: 93
ss as cs ds es fs gs hs sth sts stx str stu ssp
asp csp camt camc xsa xp sm ssm bm fsae km stsl sml n
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Street'
Total Entries: 5
1 ss 77 Salerno, Pat 2022 Porsche Gt4 69.129 [-]0.616 -
2 ss 177 Conners, Brian 2022 Porsche GT4 69.745 +0.616 +0.616
3 ss 62 Drabouski, Chris 2022 Porsche GT4 71.132 +1.387 +2.003
4 ss 88 Belaguas, Jan 2016 Porsche Cayman GT4 76.178 +5.046 +7.049
5 ss 13 Warner, Eric 2018 Porsche 911 Turbo S 77.286 +1.108 +8.157
as - 'A Street'
Total Entries: 2
1 as 12 Long, Guy 2017 Porsche Cayman 73.183 [-]0.354 -
2 as 53 Pingarelli, Rob 2011 Chevrolet Corvette Grand Sport 73.537 +0.354 +0.354
cs - 'C Street'
Total Entries: 3
1 cs 121 Leventhal, Alexander 2019 Mazda Miata 75.949 [-]2.139 -
2 cs 15 Slevin, Don 2021 Mazda Miata 78.088 +2.139 +2.139
3 cs 12 Perez, John 2007 Honda s2000 79.752 +1.664 +3.803
ds - 'D Street'
Total Entries: 8
1 ds 143 Williams, Dave 2017 Ford Focus 73.034 [-]0.678 -
2 ds 82 Fetchko, Jason 2023 Subaru BRZ 73.712 +0.678 +0.678
3 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS 73.964 +0.252 +0.930
4 ds 42 Carr, Jake 2021 Hyundai Veloster N 77.810 +3.846 +4.776
5 ds 104 Roca, Matt 2020 Ford Ecoboost High Performance 78.058 +0.248 +5.024
6 ds 8 Weidel, Greg 2021 Hyundai Veloster N 78.159 +0.101 +5.125
7 ds 72 Lillegard, Erik 2004 Infiniti G35 78.596 +0.437 +5.562
8 ds 28 Costantino, Todd 2011 Ford Mustang Base V6 83.526 +4.930 +10.492
es - 'E Street'
Total Entries: 2
1 es 5 Lange, Ed 2003 Toyota MR2 Spyder 75.416 [-]2.168 -
2 es 131 Rushing, Todd 1999 Mazda Miata 77.584 +2.168 +2.168
fs - 'F Street'
Total Entries: 1
1 fs 24 Roca, James 2019 Ford Mustang GT 76.808 - -
gs - 'G Street'
Total Entries: 2
1 gs 87 Bucher, Denis 2023 Acura Integra 75.926 [-]1.276 -
2 gs 187 FEDON, JACK 2023 Acura Integra 77.202 +1.276 +1.276
hs - 'H Street'
Total Entries: 4
1 hs 8 Ling, Peter 2015 Honda Accord 75.551 [-]6.251 -
2 hs 34 Connell, Robert 2015 Ford Fiesta st 81.802 +6.251 +6.251
3 hs 39 Clark, Andrew 2005 Honda Civic SI 83.253 +1.451 +7.702
4 hs 65 Kolpakov, Andrey 2008 Honda Civic Si 83.781 +0.528 +8.230
sth - 'Street Touring H'
Total Entries: 3
1 sth 3 Koback, Adam 2018 Volkswagen Golf Alltrack 75.933 [-]1.759 -
2 sth 429 Christine, Billy 2003 Mazda Mazdaspeed Protege 77.692 +1.759 +1.759
3 sth 25 Vang, Andrew 2019 Subaru WRX 85.103 +7.411 +9.170
sts - 'Street Touring S'
Total Entries: 5
1 sts 91 Hirschtritt, Ian 1991 Nissan Egg 74.884 [-]1.926 -
2 sts 30 Popeck, Jason 1990 Honda Honda Civic SI 76.810 +1.926 +1.926
3 sts 181 Ngo, Albert 1997 Mazda Miata 78.520 +1.710 +3.636
4 sts 539 Frey, Jacob 1996 Honda Civic 81.835 +3.315 +6.951
5 sts 39 Plasket, Thomas 1996 Honda Civic Dx 84.823 +2.988 +9.939
stx - 'Street Touring X'
Total Entries: 6
1 stx 23 Min, Derrick 2013 Subaru BRZ 72.256 [-]1.829 -
2 stx 144 Sullivan SR, Mike 2013 Scion FR-S 74.085 +1.829 +1.829
3 stx 28 King, Justin 2016 Subaru BRZ 74.862 +0.777 +2.606
4 stx 44 Sullivan, Lisa 2013 Scion FRS 76.488 +1.626 +4.232
5 stx 18 Salzman, Curtis 2013 Subaru BRZ 77.592 +1.104 +5.336
6 stx 99 Mitchell, Vincent 1998 BMW 318Ti 80.661 +3.069 +8.405
str - 'Street Touring R'
Total Entries: 5
1 str 97 Haydu, Chris 2005 Honda S2000 72.433 [-]6.422 -
2 str 2 Mulderig, Jason 2000 Honda S2000 78.855 +6.422 +6.422
3 str 15 Streever, Dick 2019 Mazda MX-5 79.793 +0.938 +7.360
4 str 98 Shi, Serena 2004 Honda S2000 80.693 +0.900 +8.260
5 str 56 Hueske, Derek 1999 Mazda Miata 83.921 +3.228 +11.488
stu - 'Street Touring U'
Total Entries: 4
1 stu 74 Hajduczek, Wojtek 2003 Nissan 350z 71.018 [-]3.605 -
2 stu 17 Gross, Ron 2003 BMW M3 74.623 +3.605 +3.605
3 stu 112 Gross, Travis 2010 Nissan 370Z 74.830 +0.207 +3.812
4 stu 2 Staub, Noah 2010 Nissan 370Z 75.440 +0.610 +4.422
ssp - 'S Street Prepared'
Total Entries: 1
1 ssp 192 Dressler, Chris 2018 Porsche GT3 67.305 - -
asp - 'A Street Prepared'
Total Entries: 2
1 asp 103 Hockenbury, Cory 2011 BMW 1M 67.595 [-]1.664 -
2 asp 3 Hockenbury, Ryan 2011 BMW 1M 69.259 +1.664 +1.664
csp - 'C Street Prepared'
Total Entries: 2
1 csp 17 Carroll, Tom 1990 Mazda Miata 71.182 [-]4.344 -
2 csp 317 McAteer, Mark 1990 Mazda Miata 75.526 +4.344 +4.344
camt - 'Classic American T'
Total Entries: 4
1 camt 7 King, Ryan 1987 Ford Mustang 71.592 [-]3.839 -
2 camt 72 Brillhart, Timothy 2002 Ford Mustang GT Convertible 75.431 +3.839 +3.839
3 camt 111 Duplan, Bernie 1985 Chevrolet Monte Carlo SS 76.247 +0.816 +4.655
4 camt 71 Miller, Jason 2002 Chevrolet Camaro 82.163 +5.916 +10.571
camc - 'Classic American C'
Total Entries: 5
1 camc 129 Weiss, Jonathan 2011 Ford Mustang 73.340 [-]1.288 -
2 camc 7 Hartenstine, Curt 2011 Ford Mustang GT 74.628 +1.288 +1.288
3 camc 82 Hirt, Don 2006 Dodge Charger 74.963 +0.335 +1.623
4 camc 29 Weiss, Elliot 2011 Ford Mustang 75.417 +0.454 +2.077
5 camc 45 Hritzik, Joe 2012 Ford Mustang 80.667 +5.250 +7.327
xsa - 'Xtreme Street A'
Total Entries: 7
1 xsa 45 Baez, Francisco 2018 Honda Civic type r 73.210 [-]0.323 -
2 xsa 29 Knickerbocker, Brayden 2013 Ford Focus ST 73.533 +0.323 +0.323
3 xsa 25 De Los Santos jr., Jacobo 2018 Ford Focus st 73.729 +0.196 +0.519
4 xsa 127 yonkin, Roderick 2002 BMW 330ci 74.351 +0.622 +1.141
5 xsa 23 Knickerbocker, Brian 2018 Ford Focus st 76.951 +2.600 +3.741
6 xsa 12 Williams, Brandon 2005 Mini Cooper s 77.494 +0.543 +4.284
7 xsa 43 Debevec, Justin 2016 Subaru BRZ 78.684 +1.190 +5.474
xp - 'X Prepared'
Total Entries: 2
1 xp 62 Tanis, Brian 2000 Mazda Exocet Miata 69.548 [-]0.524 -
2 xp 162 Healion, Tyler 2000 Exocet 70.072 +0.524 +0.524
sm - 'Street Modified'
Total Entries: 4
1 sm 5 Anstey, Stephen 2011 Subaru STi 68.620 [-]4.031 -
2 sm 57 Miller, Kevin 2002 Subaru WRX 72.651 +4.031 +4.031
3 sm 76 Rymell, Jason 1992 Subaru Legacy Sport 74.045 +1.394 +5.425
4 sm 75 Spora, Danielle 2015 Subaru WRX 76.456 +2.411 +7.836
ssm - 'Super Street Modified'
Total Entries: 3
1 ssm 23 Brennan, Joe 1995 Mazda Miata M edition 67.898 [-]1.694 -
2 ssm 89 Myers, David 1989 Mazda Miata 69.592 +1.694 +1.694
3 ssm 189 McLaughlin, Mark 1989 Mazda MX-5 Miata 73.508 +3.916 +5.610
bm - 'B Modified'
Total Entries: 1
1 bm 1 Zabriski, John 2013 Kawasaki TJZ13 68.516 - -
fsae - 'Formula SAE'
Total Entries: 1
1 fsae 65 Keller, Jon 2021 Drexel SAE DR21 75.521 - -
km - 'F125 Shifter Kart'
Total Entries: 1
1 km 78 Grosz, Donald 2015 Haase Kart 74.414 - -
stsl - 'Street Touring S'
Total Entries: 1
1 stsl 9 Duff, Shannon 1991 Nissan NX2000 79.693 - -
sml - 'Street Modified'
Total Entries: 1
1 sml 75 Miller, Brittany 2002 Subaru WRX 79.344 - -
n - 'Novice'
Total Entries: 8
1 n 789 Robinson, Derek 2002 Chevrolet Corvette 79.021 [-]3.135 -
2 n 516 Schaumloffel, Donald 1999 Chevrolet Corvette 82.156 +3.135 +3.135
3 n 28 Streever, Justin 2014 Ford Focus ST 82.610 +0.454 +3.589
4 n 420 Kuhn, Brandon 2007 Honda S2000 85.067 +2.457 +6.046
5 n 26 Gaffney, John 2016 Volkswagen GTI 87.145 +2.078 +8.124
6 n 218 Mioducki, Emily 2017 Subaru impreza wrx sti 87.690 +0.545 +8.669
7 n 631 Lodico, Sal 2010 Chevrolet Camaro 88.196 +0.506 +9.175
8 n 3 Shirk, Tristan 2005 Mini Cooper s 88.986 +0.790 +9.965