Timing By: AXWare SystemsYour source For Competition Timing
NEPA - #3 - NEPA/NNJR 5/20/23 - Sat 05-20-2023
Final Results
Total Registered: 122, with Times: 121
ss as bs cs ds es fs gs hs ssc sth sts stx str stu
sst camt camc cams xa dp ep smf sm ssm bm fsl n fun
ss - 'Super Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 87 Salerno, Pat 2018 Porsche gt3 silver grey 70.410 68.925 68.412 68.315+2 68.241 68.225 68.225 [-]0.313
2T ss 8 Rosengrant, Abe 2023 Porsche 718 Cayman GT4 Gray 70.429+1 69.939+1 71.111 68.538 69.543+dnf 69.186 68.538 +0.313
3T ss 62 Drabouski, Chris 2022 Porsche GT4 White 70.115 69.179 68.476+2 70.541+2 78.673+dnf 68.511+1 69.179 +0.641
4 ss 178 Conners, Brian 2011 Porsche GT3 Blue 70.448 71.047 71.136 70.114 69.336 69.720 69.336 +0.157
5 ss 83 Newman, Rick 2023 Porsche 718 Spyder White 72.507+1 71.086 71.116+3 70.368 69.947 80.296+dnf 69.947 +0.611
6 ss 88 Aidelbaum, Perry 2011 Porsche GT3 Blue 71.784 71.849 69.912+1 70.099 70.099 +0.152
7 ss 187 Flowers, Norm 2018 Porsche GT3 Agate Grey 70.779+2 70.227+dnf 70.061+dnf 70.633+3 70.242+1 71.020 71.020 +0.921
8 ss 55 Markman, Jeffrey 2018 Porsche Carrera T White 84.704 80.517 76.880 77.575 78.755 77.197 76.880 +5.860
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 43 Crawford, CJ 2014 Porsche Cayman S Gray 72.314 71.553 70.641 71.300 75.261+dnf 71.692+2 70.641 [-]0.043
2T as 12 Long, Guy 2017 Porsche Cayman 72.737 70.938 71.779 71.959 70.684 70.611+1 70.684 +0.043
3 as 32 Bibik, Justin 2006 Lotus Elise Red 74.752+2 73.361+2 73.224 73.482+1 72.731+1 72.884+2 73.224 +2.540
4 as 1 Harriman, Keith 2014 Porsche Cayman S Blue 81.377 78.510+dnf 75.084+dnf 76.525 76.926 75.487+1 76.525 +3.301
5 as 4 Cioffari, Chris 2014 Porsche Cayman S Blue 92.072 84.285+1 77.578 78.234 79.124+1 76.838+1 77.578 +1.053
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 183 Laprus, Christopher 2020 BMW M2C Blue 72.041 70.322 69.896 70.596 70.244 69.831+dnf 69.896 [-]0.150
2T bs 83 Meyer, Matthew 2003 Chevrolet Corvette Z06 Silver 73.024+3 75.212+1 71.120+1 70.079 70.773 70.186+3 70.079 [-]0.432
3 bs 22 Skelly, Matt 2021 Toyota Supra pink 76.855+2 74.424+1 73.839 73.824+1 78.404+dnf 73.451 73.451 [-]1.549
4 bs 122 Cover, Kristy 2021 Toyota Supra Pink 75.668+1 76.262+1 73.364+2 74.322+1 75.000 76.433+2 75.000 +1.549
5 bs 2 McCune, Zach 2017 BMW M2 Gray 75.631 81.456+4 76.255 75.692 75.766+1 78.805 75.631 +0.631
cs - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 18 Stein, Max 2022 Mazda Mx-5 Grey 84.864+5 77.400+1 77.099 75.411+2 96.435 75.749 74.629 [-]0.636
2T cs 7 Krizner, Fran 2019 Mazda MX5 RF White 79.502 78.346 75.969 76.793 76.651 75.265 75.265 +0.636
3T cs 188 Ling, Peter 2014 BMW Z4 Valencia Orange 78.865 78.904 77.749 76.661 77.037 76.063 76.063 +0.798
4 cs 12 Perez, John 2007 Honda s2000 Blue 86.389 78.392 77.789 118.043+dnf 78.816 76.063 76.063 +0.000
5 cs 1 Rice, Jeffrey 2007 Honda S2000 Red 80.918 78.944+1 78.742 80.249+1 79.049 79.261 78.742 +2.679
6 cs 3 Foltynski, Jacek 2001 Porsche Boxster S Blue 84.418 79.359 79.361 80.438 95.148+dnf 79.845 79.359 +0.617
7 cs 44 Brady, Dan 2005 Honda S2000 Black 81.807+dnf 83.158 81.994 82.074 81.603+1 80.278 80.278 +0.919
8 cs 20 MacDonald, Kevin 2023 Mazda MX-5 Miata White 85.706 87.344 86.415 85.706 +5.428
9 cs 8 Harriman, Connor 2006 Honda S2000 Red dns
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 29 Knickerbocker, Brayden 2022 Toyota Gr86 Red 72.833+1 71.647+dnf 71.510 71.543+1 72.143+1 72.123+dnf 71.510 [-]0.057
2T ds 82 Fetchko, Jason 2023 Subaru BRZ 72.990 71.899+3 71.670 72.187 71.945 71.567 71.567 +0.057
3T ds 307 Capistran, Erick 2023 Subaru BRZ Pearl white 78.150 73.428+1 74.383+3 76.518+dnf 73.568 72.973+2 73.568 +2.001
4 ds 8 Weidel, Greg 2021 Hyundai Veloster N RED 76.141+dnf 76.483 77.097 77.274 75.430+1 75.678 75.678 +2.110
5 ds 333 Ayzenshtat, Leonid 2017 Ford Focus RS Black 78.483 76.534 76.657+1 75.087+1 75.772 73.785+1 75.772 +0.094
6 ds 85 Annis, Alexander 2006 Subaru Impreza WRX STi Blue 84.581 81.392 78.789 77.653 77.182+1 77.739+1 77.653 +1.881
7 ds 77 Lisa, Samuel 2012 Cadillac CTS Coupe Black 95.202+dnf 89.448+dnf 88.073 91.374 87.563+dnf 87.696+dnf 88.073 +10.420
8 ds 93 Tyrpak, Jason 2019 Subaru STI RED 104.863 96.111 92.538+1 94.041 96.422 95.893 94.041 +5.968
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 5 Lange, Ed 2003 Toyota MR2 Spyder Silver 77.595 75.057 85.037 75.299 75.308 75.413 75.057 [-]0.029
2T es 131 Rushing, Todd 1999 Mazda Miata Silver 76.476+1 75.734+1 74.884+2 75.477+2 74.695+3 75.086 75.086 +0.029
3 es 40 Harnish, Jason 2000 Mazda Miata Green 81.608 79.016 78.975+dnf 80.017 77.712 76.224 76.224 +1.138
4 es 533 Craven, Don 2001 Mazda Miata Green 80.116 78.851+dnf 77.629+1 81.956 79.556+1 79.702 79.629 +3.405
5 es 4 Makos, Bernard 2001 Mazda Miata Red 88.657+dnf 83.547 83.131 80.735+dnf 84.351 80.215 80.215 +0.586
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 52 Felty, Jason 2020 Chevrolet Camaro SS 1LE Grey 73.848+1 72.424+3 72.886+2 74.267+3 72.750 71.004 71.004 [-]10.450
2T fs 18 Krishtal, Yaroslav 2019 Ford Mustang GT PP2 Blue 91.376 85.810 81.758 96.813+dnf 81.740 81.454 81.454 +10.450
3 fs 116 Scarpelli, Keith 2006 Dodge Daytona R/T Go Mango 86.515 84.854 84.167 64.223+dnf 84.167 +2.713
4 fs 11 Lorine, Dave 2021 Hyundai Genesis g70 sport Grey 91.237 88.565+dnf 86.556 87.894+1 88.636+dnf 85.331 85.331 +1.164
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 73 Nadeau, Brandon 2017 Honda Civic Si Energy Green 81.641 79.321 79.250 78.968 84.610 77.715 77.715 +6.062
2 gs 13 Kuczynski, Piotr 2020 Volvo V60 T-5 White 92.674 91.426 90.530 90.136 92.009 89.927 89.927 +13.033
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 18 Gibbons, Rob 2010 Honda Civic Si Grey 76.919 75.746 75.672 77.255+dnf 76.232+1 75.024 75.024 -
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 61 Pak, Stephen 2013 Scion FRS White 81.196+3 80.251+3 77.520+2 77.630 77.432 75.588 75.588 -
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sth 23 Knickerbocker, Brian 2018 Ford Focus st Gray 83.476 80.518+1 77.123+1 79.826 77.137 76.601 76.601 [-]4.257
2 sth 341 Backlicker, Jerry 2015 Volkswagen GTI Red 88.218 84.984 83.859+2 81.646+2 80.858 80.435+dnf 80.858 +4.257
3 sth 631 Turner, Andrew 2016 Ford Focus ST Blue 94.412 89.543 85.028 85.156 85.234 84.263 84.263 +3.405
sts - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sts 91 Hirschtritt, Ian 1991 Nissan Egg White 75.086 73.808+1 73.180 73.990 72.991+2 72.619 72.619 [-]3.547
2T sts 30 Popeck, Jason 1991 Honda CRX SI White 76.673+dnf 76.166 75.469+1 76.770 78.704 120.283+dnf 76.166 +3.547
3 sts 9 Duff, Shannon 1991 Nissan NX2000 White 82.446 81.023+1 79.678 90.576+dnf 79.496 78.968 78.968 +2.802
4 sts 31 Popeck, Robert 1991 Honda CRX SI White 103.562+2 107.672+dnf 82.808 89.518+1 83.128+1 79.015+2 82.808 +3.840
stx - 'Street Touring X'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 59 Caserta, Jon 2015 Scion FR-S Blue 72.932 70.479 69.207+1 71.009+2 69.619+2 70.156 70.156 [-]0.345
2T stx 159 Labbancz, Mark 2009 Chevrolet Corvette Z06 Gray 73.916 72.481+2 71.531 70.771 70.501 70.501 +0.345
3T stx 23 Min, Derrick 2013 Subaru BRZ White 72.494+2 71.715+1 70.578 72.165 70.877+1 71.513 70.578 +0.077
4T stx 144 Sullivan SR, Mike 2013 Scion FR-S 72.161+1 71.482 73.245+dnf 71.490+2 72.988 72.016 71.482 +0.904
5 stx 28 King, Justin 2016 Subaru BRZ Blue 74.330+1 73.463+dnf 73.121 72.413 73.889 72.666+1 72.413 +0.931
6 stx 44 Sullivan, Lisa 2013 Scion FRS 82.089 76.739 75.683+2 78.752+1 76.807 76.164+dnf 76.739 +4.326
7 stx 99 Mitchell, Vincent 1998 BMW 318Ti blue 81.587+1 80.819 79.838+2 79.587 80.279 80.021 79.587 +2.848
8 stx 66 Fenstermaker, Jeremy 2018 Toyota 86 black 84.142 82.523+1 80.646 81.326 80.294+dnf 78.013+1 80.013 +0.426
9 stx 4 Maznicki, Karol 2010 Saab 9-3 Aero XWD Silver 88.546+1 87.660 85.129+2 85.377 83.371+dnf 82.244+dnf 85.377 +5.364
10 stx 80 Barresi, Michael 2014 Scion FR-S White 103.922+dnf 100.544+dnf 96.496 139.793+dnf 96.900+1 97.560 96.496 +11.119
str - 'Street Touring R'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 5 Slevin, Don 2021 Mazda Miata Black 74.736 72.326 72.184+1 72.490+1 70.965 70.488+1 70.965 [-]0.319
2T str 1 Haydu, Chris 2005 Honda S2000 Silver 73.653 72.693+1 71.993 74.593 72.579 71.284 71.284 +0.319
3 str 15 Thal-Pruzan, Joshua 2013 Mazda Miata Club Black/Red 71.717 71.426 69.205+dnf 71.735+1 70.031+1 71.739 71.426 +0.142
4 str 4 Vespa, Jared 1994 Mazda Miat Red 87.439+dnf 82.682+dnf 80.347+dnf 79.704 78.381+dnf 87.765+dnf 79.704 +8.278
5 str 95 Paradise, JC 2009 Mazda Miata Yellow 83.521+dnf 83.987 83.454 83.129 83.705 82.192 82.192 +2.488
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stu 45 Baez, Francisco 2018 Honda Civic type r White 75.866+dnf 90.916+dnf 75.856 74.438 73.339 73.196 73.196 [-]0.148
2 stu 102 Lorenzo, Patrick 1999 Porsche 911 Black 75.255+dnf 75.238 74.592 73.344 73.359+1 73.344 +0.148
sst - 'Street Touring T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sst 71 Simmons, Eric 2020 Toyota Supra Black 69.774 69.972 69.149 68.579 69.762 69.484 68.579 [-]0.399
2T sst 24 Tsui, Ka Kit Gary 2009 Nissan GT-R 70.235+2 70.246+1 68.978 69.346+1 70.849+dnf 69.050 68.978 +0.399
3 sst 171 Karwan, Brian 2020 Toyota Supra Black 71.430+1 71.256 70.826+dnf 70.591 69.949+dnf 69.008+1 70.591 +1.613
4 sst 220 Dobalo, Dan 2009 Chevrolet C6 z06 Red 80.084 74.187+1 72.950+1 72.781 70.779 71.415 70.779 +0.188
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 42 Winstel, Jason 1971 Pontiac Firebird White 79.279 79.732 78.608+1 78.629 78.192 76.239 76.239 -
camc - 'Classic American C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 13 Albacete, Mikey 2014 Ford Mustang GT Black 76.017 75.050 72.774+dnf 76.293 74.877 72.936 72.936 [-]1.105
2T camc 82 Hirt, Don 2006 Dodge Charger Orange 77.019 75.025 74.557+1 74.702 74.041 74.328 74.041 +1.105
3 camc 98 Guth, Cameron 2017 Ford Mustang gt White 78.038 75.859 74.463 76.520 75.853 74.626+2 74.463 +0.422
4 camc 142 Wolfe, Larry 1977 Pontiac Firebird White 76.854+dnf 77.069 76.637 76.291 76.538+dnf 75.245 75.245 +0.782
5 camc 45 Hritzik, Joe 2012 Ford Mustang Silver 89.803+1 84.121 81.429+1 83.559 84.015 83.485+1 83.429 +8.184
cams - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 3 Peachey, Eric 2008 Dodge Viper Red 70.034+1 74.891+dnf 68.948+1 70.345 70.480 69.063 69.063 [-]2.590
2T cams 177 Langley, Berry 2007 Chevrolet Corvette 75.029 74.398+1 73.352 71.653 71.365+1 83.290+dnf 71.653 +2.590
3 cams 77 Fenstermaker Sr, Jeremy 2007 Chevrolet Corvette Z06 Black 78.880 78.315+dnf 76.894 78.407 78.183 76.748+1 76.894 +0.821
4 cams 8 De Los Reyes, Chris 2012 Ford Mustang Shelby GT500 Black 113.837+dnf 91.023+dnf 103.127+dnf 93.171 93.171 +3.244
xa - 'Xtreme Street A'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 25 De Los Santos jr., Jacobo 2019 Honda Civic type R White 72.266+2 71.765 71.685 70.560+1 70.884 69.520+1 70.884 [-]0.378
2T xa 98 Koback, Adam 2018 Volkswagen Golf Alltrack Green 73.420 71.262 71.081+2 71.262 +0.378
3T xa 215 Cockburn, Tyler 2014 Porsche Cayman S Amaranth Red 76.657 73.284 71.887 72.283 72.921 71.402 71.402 +0.140
4 xa 91 Adams, Tim 2022 Subaru WRX Blue 76.566+dnf 74.861 75.272 75.844 76.903 75.481 74.861 +3.459
5 xa 1 Walter, Dave 2020 BMW M340i Sunset Orange 73.430+dnf 74.898 75.477 74.898 +0.037
6 xa 127 yonkin, Roderick 2002 BMW 330ci green 119.543+dnf 74.881+2 73.718+dnf 78.881 +3.983
7 xa 12 Williams, Brandon 2005 Mini Cooper s Blue 76.836+3 75.992+2 76.270+dnf 110.483 78.391+1 79.658+1 79.992 [-]10.848
dp - 'D Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dp 116 Myers, David 2003 Mazda Miata Blue 71.633+dnf 71.254+3 82.069+1 71.413 71.963+dnf 83.832+1 71.413 -
2 dp 16 Boddington, Steven 2003 Mazda Miata Blue 84.497+dnf 74.693+1 73.162+1 78.120 79.568+dnf 74.655 74.655 +3.242
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ep 61 Lesher, Alan 1996 Dodge Neon Black/Red 102.186+dnf 94.455+1 88.404 90.836+dnf 90.651+dnf 89.667 88.404 -
smf - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 5 Brown, Ian 2005 Mini Cooper s Grey 177.434+dnf 79.271+dnf 73.675+1 76.656 79.099 76.577 75.675 -
2 smf 49 Lewis, Marc 2005 Mini Cooper S Black 82.588 77.105+1 75.857 78.379 78.871 76.230+dnf 75.857 +0.182
sm - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sm 57 Miller, Kevin 2002 Subaru WRX Silver 76.735 72.062 71.996 72.990 82.146+dnf 75.903+dnf 71.996 -
2 sm 75 Miller, Brittany 2002 Subaru WRX Silver 86.646 85.002+1 82.278+1 86.092 85.716+1 86.400+1 84.278 +12.282
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssm 54 Fisher, Kirk 2005 Chrysler Crossfire black 82.394+2 77.696+3 80.918+dnf 79.542 81.394 76.422 76.422 -
bm - 'B Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bm 1 Zabriski, John 2013 Kawasaki TJZ13 PINK 73.261+2 70.556 72.384+2 96.061 79.779 75.206+2 70.556 -
fsl - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fsl 16 Hartman, Becky 2006 Dodge Daytona R/T Go Mango 87.519+1 96.085 91.908 90.058 89.667 89.519 -
n - 'Novice'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T n 9 Del Pino, Jordan 2016 Ford Fiesta ST White 84.144+1 82.137 83.060+1 80.859 80.894 80.859 [-]2.767
2T n 11 McDonald, Craig 2007 BMW Z4 3.0si Black 89.914 86.438 83.626 86.027 84.585+1 82.107+dnf 83.626 +2.767
3T n 420 Kilcoyne, William 2016 Ford Focus ST Blue 86.609 95.393+dnf 85.683 85.447 85.264 83.928 83.928 +0.302
4 n 69 White, John 2018 Ford Mustang Kona blue 90.466+dnf 89.724 83.205+dnf 84.574 92.406 84.550 84.550 +0.622
5 n 39 Erde, Matthew 2018 Mazda 3 Silver 82.490+dnf 85.119+dnf 83.289+2 83.474+1 82.644+dnf 82.854+1 84.854 +0.304
6 n 20 Geist, Gavin 2022 Hyundai Elantra N Black 94.714+3 86.615+2 86.651 85.429 82.404+dnf 82.312+dnf 85.429 +0.575
7 n 17 Keebler, Nathaniel 2017 Ford Fiesta ST Black 97.189 89.449 87.191 94.997+dnf 92.380+dnf 87.191 +1.762
8 n 7 Trexler, Shawn 2004 Mini Cooper S - R53 Dark Silver 117.327+dnf 91.696 88.430 91.582 92.824+3 89.387+dnf 88.430 +1.239
9 n 44 Trexler, Abbie 2009 Mini Cooper S Silver 93.127 93.960+dnf 91.446 94.960 92.769 89.602 89.602 +1.172
fun - 'fun'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fun 125 Don, Austin 2016 Porsche GT4 Gray 71.554+1 69.714 69.656 69.089 69.405 70.283 69.089 -
2T fun 25 Don, Stefani 2016 Porsche GT4 Gray 76.814+1 73.738 77.182 73.912+1 73.693 72.953+1 73.693 +4.604
3T fun 17 Zheng, Ming 2022 Porsche cayman GTS 4.0 green 88.149 74.663 74.877+3 84.529 77.399 75.685 74.663 +0.970
4T fun 173 Qu, Tom 2022 Porsche Cayman GTS AventurineGreen 78.734 76.812 74.694 79.610 78.507 75.494 74.694 +0.031
5 fun 81 Lee, Jeffrey 2019 Porsche 911 Green 80.289 79.666 76.189 79.708 81.487+dnf 79.142 76.189 +1.495
6 fun 23 Horn, Jeffrey 2004 BMW M3 Black 82.483 89.296 85.497 80.437 80.437 +4.248
7 fun 1 Pornkumpolrat, Benz 2002 Mazda Mx-5 Miata Red 106.165+dnf 82.488 93.997+dnf 82.285 80.443 80.657 80.443 +0.006
8 fun 11 Perry, Morgan 2002 Mazda Miata Red 86.719+dnf 82.453+dnf 81.466+1 81.914+dnf 92.288+dnf 83.505 83.466 +3.023
9 fun 903 Odi, Ryan 1999 Mazda Miata Green 85.932 83.655 84.542 103.665 83.655 +0.189
10 fun 349 Moore, Westin 2013 Hyundai Veloster White 91.367+1 88.308 90.639 94.866+1 88.728 88.308 +4.653